Tulipa humilis: Difference between revisions
Created page with '{{Inc| Tulipa pulchella, Fenzl. Height 4 in.: lvs. 2-3, crowded and spreading close to the surface of the ground, channeled, obscurely ciliate on edges: perianth funnelform, erec…' |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{SPlantbox | |||
|familia=Liliaceae | |||
|genus=Tulipa | |||
|species=humilis | |||
|habit=bulbous | |||
|habit_ref=Flora - A Gardener's Encyclopedia | |||
|Min ht box=4 | |||
|Min ht metric=in | |||
|Max ht box=6 | |||
|Max ht metric=in | |||
|height_ref=Flora - A Gardener's Encyclopedia | |||
|Min wd box=2 | |||
|Min wd metric=in | |||
|Max wd box=4 | |||
|Max wd metric=in | |||
|width_ref=Flora - A Gardener's Encyclopedia | |||
|lifespan=perennial | |||
|exposure=sun | |||
|sun_ref=Flora - A Gardener's Encyclopedia | |||
|water=moderate, less when dormant | |||
|water_ref=Sunset National Garden Book | |||
|features=flowers | |||
|flower_season=early spring, mid spring, late spring | |||
|flower_ref=Flora - A Gardener's Encyclopedia | |||
|flowers=red, blue, purple, pink | |||
|Temp Metric=°F | |||
|min_zone=3 | |||
|max_zone=8 | |||
|image=Tulipa humilis Persian Pearl1.jpg | |||
|image_width=240 | |||
|image_caption=T. humilis 'Persian Pearl' | |||
}} | |||
Describe plant here... | |||
{{Inc| | {{Inc| | ||
Tulipa pulchella, Fenzl. Height 4 in.: lvs. 2-3, crowded and spreading close to the surface of the ground, channeled, obscurely ciliate on edges: perianth funnelform, erect, 1 – 1 1/2 in. long, 2 1/2 in. across, bright mauve-red above, passing downward into a slaty lilac without any dark-colored blotch, but bright yellow at base; segms. all acute, densely pilose at base; filaments linear; ovary clavate; stigmas less than ovary-diam. Alpine regions of Cilician Taurus, 1877 | Tulipa humilis (Tulipa pulchella, Fenzl.) Height 4 in.: lvs. 2-3, crowded and spreading close to the surface of the ground, channeled, obscurely ciliate on edges: perianth funnelform, erect, 1 – 1 1/2 in. long, 2 1/2 in. across, bright mauve-red above, passing downward into a slaty lilac without any dark-colored blotch, but bright yellow at base; segms. all acute, densely pilose at base; filaments linear; ovary clavate; stigmas less than ovary-diam. Alpine regions of Cilician Taurus, 1877.—A dwarf species near to T. Hageri. | ||
{{SCH}} | |||
}} | }} | ||
==Cultivation== | |||
{{edit-cult}}<!--- Type cultivation info below this line, then delete this entire line --> | |||
===Propagation=== | |||
{{edit-prop}}<!--- Type propagation info below this line, then delete this entire line --> | |||
===Pests and diseases=== | |||
{{edit-pests}}<!--- Type pest/disease info below this line, then delete this entire line --> | |||
==Species== | |||
<!-- This section should be renamed Cultivars if it appears on a page for a species (rather than genus), or perhaps Varieties if there is a mix of cultivars, species, hybrids, etc --> | |||
==Gallery== | |||
{{photo-sources}}<!-- remove this line if there are already 3 or more photos in the gallery --> | |||
<gallery> | |||
Image:Upload.png| photo 1 | |||
Image:Upload.png| photo 2 | |||
Image:Upload.png| photo 3 | |||
</gallery> | |||
==References== | |||
*[[Standard Cyclopedia of Horticulture]], by L. H. Bailey, MacMillan Co., 1963 | |||
<!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> | |||
<!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> | |||
<!--- xxxxx *Sunset National Garden Book. Sunset Books, Inc., 1997. ISBN 0376038608 --> | |||
==External links== | |||
*{{wplink}} | |||
{{stub}} | |||
__NOTOC__ |
Latest revision as of 21:31, 4 May 2010
Tulipa humilis subsp. var. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Describe plant here...
Standard Cyclopedia of Horticulture |
---|
Tulipa humilis (Tulipa pulchella, Fenzl.) Height 4 in.: lvs. 2-3, crowded and spreading close to the surface of the ground, channeled, obscurely ciliate on edges: perianth funnelform, erect, 1 – 1 1/2 in. long, 2 1/2 in. across, bright mauve-red above, passing downward into a slaty lilac without any dark-colored blotch, but bright yellow at base; segms. all acute, densely pilose at base; filaments linear; ovary clavate; stigmas less than ovary-diam. Alpine regions of Cilician Taurus, 1877.—A dwarf species near to T. Hageri. CH
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
-
photo 1
-
photo 2
-
photo 3
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Tulipa humilis. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Tulipa humilis QR Code (Size 50, 100, 200, 500)