Utricularia alpina: Difference between revisions
Created page with '{{Inc| Utricularia montana, Jacq. Tropical American epiphyte, with clusters of tubers 1/3 – 1/2 in. long, minute, deformed, useless bladders and large white fls. with a yellow …' |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{SPlantbox | |||
|familia=Lentibulariaceae | |||
|genus=Utricularia | |||
|species=alpina | |||
|common_name=Alpine bladderwort | |||
|name_ref=Flora - A Gardener's Encyclopedia | |||
|habit=herbaceous | |||
|habit_ref=Flora - A Gardener's Encyclopedia | |||
|Max ht box=12 | |||
|Max ht metric=in | |||
|height_ref=Flora - A Gardener's Encyclopedia | |||
|Max wd box=6 | |||
|Max wd metric=in | |||
|width_ref=Flora - A Gardener's Encyclopedia | |||
|lifespan=perennial | |||
|life_ref=Flora - A Gardener's Encyclopedia | |||
|exposure=part-sun | |||
|sun_ref=Flora - A Gardener's Encyclopedia | |||
|flowers=orange, yellow, white | |||
|Temp Metric=°F | |||
|min_zone=9 | |||
|usda_ref=Flora - A Gardener's Encyclopedia | |||
|max_zone=11 | |||
|image=Alpina flower.JPG | |||
|image_width=200 | |||
}} | |||
'''''Utricularia alpina''''' is a medium-sized terrestrial or [[epiphyte|epiphytic]], [[perennial plant|perennial]] [[carnivorous plant]] that belongs to the [[genus]] ''[[Utricularia]]''. ''U. alpina'' is native to the [[Antilles]] and northern [[South America]]. | |||
{{Inc| | {{Inc| | ||
Utricularia montana, Jacq. Tropical American epiphyte, with clusters of tubers 1/3 – 1/2 in. long, minute, deformed, useless bladders and large white fls. with a yellow palate, the fls. 1-4 on a scape, each 1 1/2 in. across: lvs. 4-6 in. long, elliptic-lanceolate. Trunks of trees, W. Indies and S. Amer | Utricularia montana, Jacq. Tropical American epiphyte, with clusters of tubers 1/3 – 1/2 in. long, minute, deformed, useless bladders and large white fls. with a yellow palate, the fls. 1-4 on a scape, each 1 1/2 in. across: lvs. 4-6 in. long, elliptic-lanceolate. Trunks of trees, W. Indies and S. Amer.—A lovely species. | ||
}} | }} | ||
==Cultivation== | |||
===Propagation=== | |||
===Pests and diseases=== | |||
==Varieties== | |||
==Gallery== | |||
<gallery perrow=5> | |||
Image:Upload.png| photo 1 | |||
Image:Upload.png| photo 2 | |||
Image:Upload.png| photo 3 | |||
</gallery> | |||
==References== | |||
<references/> | |||
<!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> | |||
<!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> | |||
<!--- xxxxx *Sunset National Garden Book. Sunset Books, Inc., 1997. ISBN 0376038608 --> | |||
==External links== | |||
*{{wplink}} | |||
{{stub}} | |||
__NOTOC__ |
Latest revision as of 20:20, 5 May 2010
Utricularia alpina subsp. var. | Alpine bladderwort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Utricularia alpina is a medium-sized terrestrial or epiphytic, perennial carnivorous plant that belongs to the genus Utricularia. U. alpina is native to the Antilles and northern South America.
Standard Cyclopedia of Horticulture |
---|
Utricularia montana, Jacq. Tropical American epiphyte, with clusters of tubers 1/3 – 1/2 in. long, minute, deformed, useless bladders and large white fls. with a yellow palate, the fls. 1-4 on a scape, each 1 1/2 in. across: lvs. 4-6 in. long, elliptic-lanceolate. Trunks of trees, W. Indies and S. Amer.—A lovely species.
|
Cultivation
Propagation
Pests and diseases
Varieties
Gallery
-
photo 1
-
photo 2
-
photo 3
References
External links
- w:Utricularia alpina. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Utricularia alpina QR Code (Size 50, 100, 200, 500)