Stewartia sinensis: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|familia=Theaceae | |familia=Theaceae | ||
|genus=Stewartia | |genus=Stewartia | ||
|species=sinensis | |species=sinensis | ||
|common_name=Chinese stewartia | |common_name=Chinese stewartia | ||
|name_ref=Flora - A Gardener's Encyclopedia | |name_ref=Flora - A Gardener's Encyclopedia | ||
Line 27: | Line 27: | ||
|image_width=240 | |image_width=240 | ||
}} | }} | ||
Describe plant here... | |||
{{Inc| | {{Inc| | ||
Stewartia sinensis, Rehd. & Wilson. Shrub or tree, to 30 ft.: lvs. oblong-elliptic to elliptic-obovate, acuminate, serrulate, glabrous or sparingly pubescent beneath, 2-4 in. long: fls. with large serrulate or entire bracts at the base, white, 2 in. across; stamens connate at the base, pubescent: fr. subglobose, pointed, 3/4 in. across. Cent. China. | Stewartia sinensis, Rehd. & Wilson. Shrub or tree, to 30 ft.: lvs. oblong-elliptic to elliptic-obovate, acuminate, serrulate, glabrous or sparingly pubescent beneath, 2-4 in. long: fls. with large serrulate or entire bracts at the base, white, 2 in. across; stamens connate at the base, pubescent: fr. subglobose, pointed, 3/4 in. across. Cent. China. | ||
{{SCH}} | {{SCH}} | ||
Line 64: | Line 35: | ||
==Cultivation== | ==Cultivation== | ||
===Propagation=== | ===Propagation=== | ||
===Pests and diseases=== | ===Pests and diseases=== | ||
== | |||
==Varieties== | |||
==Gallery== | ==Gallery== | ||
<gallery perrow=5> | |||
<gallery> | |||
Image:Upload.png| photo 1 | Image:Upload.png| photo 1 | ||
Image:Upload.png| photo 2 | Image:Upload.png| photo 2 | ||
Line 85: | Line 54: | ||
==References== | ==References== | ||
<references/> | |||
<!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> | <!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> | ||
<!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> | <!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> | ||
Line 94: | Line 63: | ||
{{stub}} | {{stub}} | ||
__NOTOC__ | |||
Latest revision as of 19:37, 18 June 2010
Stewartia sinensis subsp. var. | Chinese stewartia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Describe plant here...
Standard Cyclopedia of Horticulture |
---|
Stewartia sinensis, Rehd. & Wilson. Shrub or tree, to 30 ft.: lvs. oblong-elliptic to elliptic-obovate, acuminate, serrulate, glabrous or sparingly pubescent beneath, 2-4 in. long: fls. with large serrulate or entire bracts at the base, white, 2 in. across; stamens connate at the base, pubescent: fr. subglobose, pointed, 3/4 in. across. Cent. China. CH
|
Cultivation
Propagation
Pests and diseases
Varieties
Gallery
-
photo 1
-
photo 2
-
photo 3
References
External links
- w:Stewartia sinensis. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Stewartia sinensis QR Code (Size 50, 100, 200, 500)