Fraxinus chinensis: Difference between revisions
Created page with '__NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | g…' |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{SPlantbox | |||
| | |familia=Oleaceae | ||
| | |genus=Fraxinus | ||
| | |species=chinensis | ||
| | |habit=tree | ||
| | |habit_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | ||
| | |Max ht box=80 | ||
| | |Max ht metric=ft | ||
| | |height_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | ||
| | |Max wd box=25 | ||
| | |Max wd metric=ft | ||
| | |width_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | ||
| | |lifespan=perennial | ||
| | |life_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | ||
| | |exposure=sun | ||
| | |sun_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | ||
| | |features=flowers | ||
| | |flower_season=early spring, mid spring, late spring | ||
|flower_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | |||
| | |flowers=white | ||
| | |Temp Metric=°F | ||
|min_zone=6 | |||
| | |usda_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | ||
| | |max_zone=9 | ||
| | |image=Upload.png | ||
| | |image_width=240 | ||
| | |||
| | |||
}} | }} | ||
Describe plant here... | |||
{{Inc| | {{Inc| | ||
Fraxinus chinensis, Roxbg. Tree, to 40 ft.: branchlets glabrous: winter-buds brownish black, conspicuous with a rufous woolly tomentum when opening: lvs. 5-8 in. long; petiole enlarged at the base, nearly glabrous; lfts. 5-7, short-stalked, elliptic to elliptic-oblong or ovate-oblong, acuminate, cuneate at the base, serrate, dark green above, light green below and hairy along the lower part of the midrib, 2-5 in. long: pistillate panicle 3-6 in. long: fr. oblanceolate, obtuse or emarginate at the apex, 1 ½ in. long and ¼ in. broad. China. May. Var. rhynchophylla, Hemsl. (F. rhynchophylla, Hance). Lfts. entire or irregularly crenate- serrate, on slenderer stalks. Cent, and W. China. | |||
Fraxinus chinensis, Roxbg. Tree, to 40 ft.: branchlets glabrous: winter-buds brownish black, conspicuous with a rufous woolly tomentum when opening: lvs. 5-8 in. long; petiole enlarged at the base, nearly glabrous; lfts. 5-7, short-stalked, elliptic to elliptic-oblong or ovate-oblong, acuminate, cuneate at the base, serrate, dark green above, light green below and hairy along the lower part of the midrib, 2-5 in. long: pistillate panicle 3-6 in. long: fr. oblanceolate, obtuse or emarginate at the apex, 1 ½ in. long and ¼ in. broad. China. May. Var. rhynchophylla, Hemsl. (F. rhynchophylla, Hance). Lfts. entire or irregularly crenate- serrate, on slenderer stalks. Cent, and W. China | |||
{{SCH}} | {{SCH}} | ||
}} | }} | ||
Line 66: | Line 64: | ||
{{stub}} | {{stub}} | ||
__NOTOC__ | |||
Latest revision as of 02:16, 5 August 2010
Fraxinus chinensis subsp. var. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Describe plant here...
Standard Cyclopedia of Horticulture |
---|
Fraxinus chinensis, Roxbg. Tree, to 40 ft.: branchlets glabrous: winter-buds brownish black, conspicuous with a rufous woolly tomentum when opening: lvs. 5-8 in. long; petiole enlarged at the base, nearly glabrous; lfts. 5-7, short-stalked, elliptic to elliptic-oblong or ovate-oblong, acuminate, cuneate at the base, serrate, dark green above, light green below and hairy along the lower part of the midrib, 2-5 in. long: pistillate panicle 3-6 in. long: fr. oblanceolate, obtuse or emarginate at the apex, 1 ½ in. long and ¼ in. broad. China. May. Var. rhynchophylla, Hemsl. (F. rhynchophylla, Hance). Lfts. entire or irregularly crenate- serrate, on slenderer stalks. Cent, and W. China. CH
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
-
photo 1
-
photo 2
-
photo 3
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Fraxinus chinensis. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Fraxinus chinensis QR Code (Size 50, 100, 200, 500)