Achillea umbellata: Difference between revisions
Jump to navigation
Jump to search
template |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{SPlantbox | |||
| | |familia=Asteraceae | ||
| | |genus=Achillea | ||
| | |species=umbellata | ||
| | |habit=herbaceous | ||
| | |habit_ref=Flora - A Gardener's Encyclopedia | ||
| | |Max ht box=8 | ||
| | |Max ht metric=in | ||
| | |height_ref=Flora - A Gardener's Encyclopedia | ||
| | |Max wd box=8 | ||
| | |Max wd metric=in | ||
| | |width_ref=Flora - A Gardener's Encyclopedia | ||
| | |lifespan=perennial | ||
| | |life_ref=Sunset National Garden Book | ||
| | |exposure=sun | ||
| | |sun_ref=Flora - A Gardener's Encyclopedia | ||
| | |water=moderate | ||
| | |water_ref=Sunset National Garden Book | ||
| | |features=flowers, ground cover | ||
| | |flower_season=early summer, mid summer, late summer | ||
| | |flower_ref=Flora - A Gardener's Encyclopedia | ||
| | |flowers=white | ||
| | |Temp Metric=°F | ||
| | |min_zone=6 | ||
| | |usda_ref=Flora - A Gardener's Encyclopedia | ||
| | |max_zone=9 | ||
| | |sunset_zones=1-24, 26, 28-45 | ||
|image=Achillea umbellata 688.JPG | |||
|image_width=240 | |||
}} | }} | ||
Describe plant here... | |||
:''More information about this species can be found on the [[Achillea|genus page]].'' | :''More information about this species can be found on the [[Achillea|genus page]].'' | ||
Line 78: | Line 79: | ||
{{stub}} | {{stub}} | ||
__NOTOC__ |
Latest revision as of 22:41, 2 November 2010
Achillea umbellata subsp. var. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Describe plant here...
- More information about this species can be found on the genus page.
Cultivation
Achillea calendar? | ||
---|---|---|
January: | ||
February: | sow | |
March: | sow | |
April: | transplant | |
May: | divide | |
June: | flowering | |
July: | flowering | |
August: | flowering | |
September: | flowering | |
October: | ||
November: | ||
December: | ||
Notes: |
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Cultivars
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
-
photo 1
-
photo 2
-
photo 3
References
External links
- w:Achillea umbellata. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Achillea umbellata QR Code (Size 50, 100, 200, 500)