Allamanda schottii: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{SPlantbox | |||
|familia=Apocynaceae | |||
|genus=Allamanda | |||
|species=schottii | |||
|common_name=Bush allamanda | |||
|name_ref=Flora - A Gardener's Encyclopedia | |||
|habit=shrub | |||
|habit_ref=Flora - A Gardener's Encyclopedia | |||
|Max ht box=6 | |||
|Max ht metric=ft | |||
|height_ref=Flora - A Gardener's Encyclopedia | |||
|Max wd box=6 | |||
|Max wd metric=ft | |||
|width_ref=Flora - A Gardener's Encyclopedia | |||
|lifespan=perennial | |||
|life_ref=Flora - A Gardener's Encyclopedia | |||
|exposure=sun | |||
|sun_ref=Flora - A Gardener's Encyclopedia | |||
|features=flowers | |||
|flower_season=early summer, mid summer, late summer | |||
|flower_ref=Flora - A Gardener's Encyclopedia | |||
|flowers=orange, yellow | |||
|Temp Metric=°F | |||
|min_zone=11 | |||
|usda_ref=Flora - A Gardener's Encyclopedia | |||
|max_zone=12 | |||
|image=Upload.png | |||
|image_width=240 | |||
}} | |||
{{Taxobox | {{Taxobox | ||
| color = lightgreen | | color = lightgreen |
Latest revision as of 02:45, 16 November 2010
Allamanda schottii subsp. var. | Bush allamanda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Allamanda schottii {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allamanda schottii Pohl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
Allamanda schottii (Bush allamanda; syn. Allamanda neriifolia Hook.f.) is an ornamental plant of Allamanda genus in the Apocynaceae family, which is native from Brazil. This plant is cited in Flora Brasiliensis by Carl Friedrich Philipp von Martius.