List of shade plants: Difference between revisions
Jump to navigation
Jump to search
(8 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
Image:Bergenia stracheyi0.jpg|[[Bergenia]]<br> | Image:Bergenia stracheyi0.jpg|[[Bergenia]]<br> | ||
Image:Bromeliad spike.jpg|[[Billbergia]]<br> | Image:Bromeliad spike.jpg|[[Billbergia]]<br> | ||
Image: | Image:Bletilla striata 1.jpg|[[Bletilla striata]]<br>Chinese ground orchid | ||
Image: | Image:Browallia americana Flower Stalk 1800px.jpg|[[Browallia]]<br>Amethyst flower | ||
Image: | Image:Brunnera macrophylla.jpg|[[Brunnera macrophylla]]<br>Brunnera | ||
Image: | Image:Brandywine1.jpg|[[Caladium bicolor]]<br>Fancy-leafed caladium | ||
Image: | Image:CalceolariaHerbeohybrida4.jpg|[[Calceolaria herbeohybrida]]<br> | ||
Image:Campanula cespitosa.jpg|[[Campanula]] (some)<br>Bellflower | Image:Campanula cespitosa.jpg|[[Campanula]] (some)<br>Bellflower | ||
Image: | Image:Carex halleriana.jpg|[[Carex]]<br>Sedge | ||
Image: | Image:Cimicifuga heracleifolia (aka).jpg|[[Cimicifuga]]<br> | ||
Image:Clivia miniata1.jpg|[[Clivia miniata]]<br>Kaffir lily | Image:Clivia miniata1.jpg|[[Clivia miniata]]<br>Kaffir lily | ||
Image: | Image:Coleus varities.png|[[Coleus hybridus]]<br>Coleus | ||
Image: | Image:Songe-Réunion.JPG|[[Colocasia esculenta]]<br>Elephant's ear | ||
Image:Convallaria-oliv-r2.jpg|[[Convallaria majalis]]<br>Lily-of-the-valley | Image:Convallaria-oliv-r2.jpg|[[Convallaria majalis]]<br>Lily-of-the-valley | ||
Image:Corydalis ochroleuca0.jpg|[[Corydalis]]<br> | Image:Corydalis ochroleuca0.jpg|[[Corydalis]]<br> | ||
Line 36: | Line 36: | ||
Image:Wild cyclamens.jpg|[[Cyclamen]]<br> | Image:Wild cyclamens.jpg|[[Cyclamen]]<br> | ||
Image:Cymbidium05.jpg|[[Cymbidium]]<br> | Image:Cymbidium05.jpg|[[Cymbidium]]<br> | ||
Image: | Image:Delphinium cv3.jpg|[[Delphinium]]<br> | ||
Image: | Image:Dicentra-spectabilis.jpg|[[Dicentra]] (most)<br>Bleeding heart | ||
Image: | Image:Digitalis purpurea 01.jpg|[[Digitalis]]<br>Foxglove | ||
Image: | Image:Doronicum orientale.JPG|[[Doronicum]]<br>Leopard's bane | ||
Image: | Image:Duchesnea_indica9.jpg|[[Potentilla indica]]<br>Indian mock strawberry | ||
Image: | Image:2401_Bluebells.jpg|[[Hyacinthoides]]<br>Bluebells | ||
Image:Epimedium grandiflorum leaf.jpg|[[Epimedium]]<br> | Image:Epimedium grandiflorum leaf.jpg|[[Epimedium]]<br> | ||
Image: | Image:Erythronium oregonum 01193.JPG|[[Erythronium]]<br> | ||
Image:Fern02.jpg|[[Ferns]]<br> | Image:Fern02.jpg|[[Ferns]]<br> | ||
Image: | Image:Filipendula-ulmaria.JPG|[[Filipendula]]<br> | ||
Image: | Image:Galax-flickr-angelslens.jpg|[[Galax urceolata]]<br> | ||
Image: | Image:Waldmeister.jpg|[[Galium odoratum]]<br>Sweet woodruff | ||
Image: | Image:Gentiana andrewsii-Jacki-Dee.jpg|[[Gentiana]]<br>Gentian | ||
Image:Pelargonium flower.JPG|[[Geranium]] (some)<br>Cranesbill | Image:Pelargonium flower.JPG|[[Geranium]] (some)<br>Cranesbill | ||
Image: | Image:Gillenia trifoliata0.jpg|[[Gillenia trifoliata]]<br> | ||
Image: | Image:Hakonechloa macra Aureola-flickr.jpg|[[Hakonechloa macra 'Aureola']]<br>Japanese forest grass | ||
Image: | Image:Heliconia pendula1.jpg|[[Heliconia]]<br> | ||
Image:Helleborus niger .JPG|[[Helleborus]]<br>Hellebore | Image:Helleborus niger .JPG|[[Helleborus]]<br>Hellebore | ||
Image: | Image:Hepatica nobilis plant.JPG|[[Hepatica]]<br>Liverleaf | ||
Image: | Image:San Gabriel Mountains coralbells.jpg|[[Heuchera]]<br>Coral bells | ||
Image: | Image:Upload.png|[[Heucherella tiarelloides]]<br> | ||
Image: | Image:Hosta.jpg|[[Hosta]]<br>Plantain lily | ||
Image:Impatiens walleriana.JPG|[[Impatiens]] (most)<br> | Image:Impatiens walleriana.JPG|[[Impatiens]] (most)<br> | ||
Image: | Image:Inule helenium.jpg|[[Inula helenium]]<br>Elecampane | ||
Image: | Image:Iris foetidissima PaR.JPG|[[Iris foetidissima]]<br>Gladwin iris | ||
Image: | Image:Iris cristata.jpg|[[Crested Iris]]<br> | ||
Image: | Image:Kirengeshoma-palmata-flowers.JPG|[[Kirengeshoma palmata]]<br> | ||
Image: | Image:Lamium maculatum cm01.jpg|[[Lamium maculatum]]<br>Dead nettle | ||
Image: | Image:Ligularia sibirica-Ligulaire de Sibérie.JPG|[[Ligularia]]<br> | ||
Image: | Image:2000px lillium michiganese.jpg|[[Lilium]]<br>Lily | ||
Image: | Image:LyriopeSpicata wb.jpg|[[Liriope]]<br>Lily turf | ||
Image: | Image:Lobelia (aka).jpg|[[Lobelia]] (most)<br> | ||
Image:Yellow pimpernel.jpg|[[Lysimachia]]<br> | Image:Yellow pimpernel.jpg|[[Lysimachia]]<br> | ||
Image: | Image:Blue Poppy Meconopsis sp Pair 1000px.jpg|[[Meconopsis]]<br> | ||
Image: | Image:Mertensia virginica Nashville.jpg|[[Mertensia virginica]]<br>Virginia bluebells | ||
Image: | Image:Upload.png|[[Milium effusum 'Aureum']]<br>Bowles' golden grass | ||
Image: | Image:Mimulus lewisii p1080904.jpg|[[Mimulus]] hybrids<br>Monkey flower | ||
Image: | Image:Wald Vergissmeinnicht.jpg|[[Myosotis]]<br>Forget-me-not | ||
Image: | Image:Nicotiana alata1By Carl E Lewis.jpg|[[Nicotiana alata]]<br> | ||
Image: | Image:Ophiopogon-planiscapus-Nigr.jpg|[[Ophiopogon]]<br> | ||
Image: | Image:Oxalis corymbosa 2.jpg|[[Oxalis]]<br> | ||
Image:Podophyllum peltatum.jpg|[[Podophyllum]]<br> | Image:Podophyllum peltatum.jpg|[[Podophyllum]]<br> | ||
Image: | Image:Polemonium carneum0.jpg|[[Polemonium]]<br> | ||
Image: | Image:Solomon's Seal.jpg|[[Polygonatum]]<br>Solomon's seal | ||
Image:Prolećno cveće 3.JPG|[[Primula]]<br>Primrose | Image:Prolećno cveće 3.JPG|[[Primula]]<br>Primrose | ||
Image: | Image:Self-heal-Lachlan-Cranswick.jpg|[[Prunella]]<br>Self-heal | ||
Image: | Image:Pulmonaria officinalis 800.jpg|[[Pulmonaria]]<br>Lungwort | ||
Image:x|[[Rehmannia elata]]<br> | Image:x|[[Rehmannia elata]]<br> | ||
Image: | Image:Rodgersia pinnata var. 'Superba'.jpg|[[Rodgersia]]<br> | ||
Image: | Image:Saxifraga rotundifolia a1.jpg|[[Saxifraga]]<br>Saxifrage | ||
Image: | Image:Schizanthus pinnatus.jpg|[[Schizanthus pinnatus]]<br>Poor man's orchid | ||
Image: | Image:Golden Ragwort Senecio aureus Plant 3264px.JPG|[[Senecio hybridus]]<br>Cineraria | ||
Image: | Image:Sisyrinchium montanum1.jpg|[[Sisyrinchium]]<br> | ||
Image: | Image:Jk-Maianthemum racemosum.jpg|[[Smilacina racemosa]]<br>False Solomon's seal | ||
Image: | Image:Soleirolia soleirolii001.JPG|[[Soleirolia soleirolii]]<br>Baby's tears | ||
Image: | Image:Indianpink.jpg|[[Spigelia marilandica]]<br>Pinkroot, Indian pink | ||
Image: | Image:Thalictrum flavum0.jpg|[[Thalictrum]]<br>Meadow rue | ||
Image: | Image:Foamflower Tiarella 'Cygnet' Leaves 2054px.jpg|[[Tiarella]]<br>Foamflower | ||
Image: | Image:Tolmiea menziesii.JPG|[[Tolmiea menziesii]]<br>Piggy-back plant | ||
Image: | Image:Torenia fournieri2.jpg|[[Torenia fournieri]]<br>Wishbone flower | ||
Image: | Image:Zebrina1.jpg|[[Tradescantia]]<br> | ||
Image: | Image:Tricyrtis hirta - blossom top (aka).jpg|[[Tricyrtis]]<br>Toad lily | ||
Image: | Image:TrilliumErectum.jpg|[[Trillium]]<br>Wake Robin | ||
Image: | Image:Globeflower Trollius laxus Flower 2400px.jpg|[[Trollius]]<br>Globeflower | ||
Image:x|[[Viola]]<br>Viola, Pansy | Image:Viola x hybrida 'Clear Crystals Apricot', SC, Vic., 15.9.2007.jpg|[[Viola]]<br>Viola, Pansy | ||
</gallery> | </gallery> | ||
==Ground covers== | ==Ground covers== | ||
<gallery> | <gallery> | ||
Image: | Image:Actinidia kolomikta.jpg|[[Actinidia kolomikta]]<br> | ||
Image: | Image:Aegopodium podagraria.jpg|[[Aegopodium podagraria]]<br>Bishop's weed | ||
Image: | Image:Akebia quinata02.jpg|[[Akebia quinata]]<br> | ||
Image: | Image:PorcelainBerry.JPG|[[Ampelopsis brevipedunculata]]<br>Porcelain berry | ||
Image: | Image:Starr 071024-9714 Cissus nodosa.jpg|[[Cissus]]<br> | ||
Image:Clematis2.jpg|[[Clematis]] (some)<br> | Image:Clematis2.jpg|[[Clematis]] (some)<br> | ||
Image: | Image:CanadianDogwoodGrowingTrailSide.jpg|[[Cornus canadensis]]<br>Bunchberry | ||
Image: | Image:Cymbalaria-muralis-close.JPG|[[Cymbalaria muralis]]<br>Kenilworth ivy | ||
Image: | Image:Euonymus fortunei a1.jpg|[[Euonymus fortunei]]<br> | ||
Image: | Image:X Fatshedera lizei2.jpg|[[Fatshedera lizei]]<br> | ||
Image: | Image:Fragariachileonsis.jpg|[[Fragraria chiloensis]]<br>Wild strawberry | ||
Image: | Image:Glechoma hederacea 001.JPG|[[Glechoma hederacea]]<br>Ground ivy | ||
Image:Variegated-ivy.jpg|[[Hedera]]<br>Ivy | Image:Variegated-ivy.jpg|[[Hedera]]<br>Ivy | ||
Image:Houttuynia cordata 'Chameleon'.jpg|[[Houttuynia cordata]]<br> | Image:Houttuynia cordata 'Chameleon'.jpg|[[Houttuynia cordata]]<br> | ||
Image:Honeysuckle w y.jpg|[[Lonicera]] (some)<br>Honeysuckle | Image:Honeysuckle w y.jpg|[[Lonicera]] (some)<br>Honeysuckle | ||
Image: | Image:Mitchella.repens01.jpg|[[Mitchella repens]]<br>Partridgeberry | ||
Image:Monstera deliciosa3.jpg|[[Monstera deliciosa]]<br>Split-leaf philodendron | Image:Monstera deliciosa3.jpg|[[Monstera deliciosa]]<br>Split-leaf philodendron | ||
Image: | Image:Pachysandra terminalis0.jpg|[[Pachysandra terminalis]]<br>Japanese spurge | ||
Image: | Image:WilderWein.jpg|[[Parthenocissus]]<br> | ||
Image: | Image:Rhoicissus tomentosa capensis creeper - Cape Town 1.JPG|[[Rhoicissus capensis]]<br>Evergreen grape | ||
Image: | Image:Rubus pedatus 1370.JPG|[[Rubus pedatus]]<br> | ||
Image:Jasmim1.jpg|[[Trachelospermum jasminoides]]<br>Star jasmine | Image:Jasmim1.jpg|[[Trachelospermum jasminoides]]<br>Star jasmine | ||
Image:Vinca major1.jpg|[[Vinca]]<br>Periwinkle | Image:Vinca major1.jpg|[[Vinca]]<br>Periwinkle | ||
Line 132: | Line 132: | ||
==Shrubs== | ==Shrubs== | ||
<gallery> | <gallery> | ||
Image:x|[[]]<br> | Image:Abutilonmegapotamicum1web.jpg|[[Abutilon]]<br>Flowering maple | ||
Image:x|[[]]<br> | Image:x|[[Acanthopanax sieboldianusz]] 'Variegatus'<br> | ||
Image:x|[[]]<br> | Image:Actaea erythrocarpa0.jpg|[[Actaea]]<br>Baneberry | ||
Image:x|[[]]<br> | Image:x|[[Aucuba japonica]]<br>Japanese aucuba | ||
Image:x|[[]]<br> | Image:x|[[Brunfelsia pauciflora]]<br> | ||
Image:x|[[]]<br> | Image:Buxus sempervirens foliage 1.jpg|[[Buxus]]<br>Boxwood | ||
Image:x|[[]]<br> | Image:Camellia1.JPG|[[Camellia]]<br> | ||
Image:x|[[]]<br> | Image:x|[[Clethra alnifolia]]<br>Summersweet | ||
Image:x|[[Cleyera japonica]]<br> | |||
Image:x|[[Cordyline stricta]]<br> | |||
Image:Cycas inflorescence.jpg|[[Cycadaceae]]<br>Cycads | |||
Image:x|[[Daphne]]<br> | |||
Image:x|[[Enkianthus campanulatus]]<br> | |||
Image:x|[[Euonymus fortunei]]<br> | |||
Image:Fatsia japonica0.jpg|[[Fatsia japonica]]<br>Japanese aralia | |||
Image:Fothergilla major (Witch alder).JPG|[[Fothergilla]]<br> | |||
Image:Fuchsia regia - blossom (aka).jpg|[[Fuchsia]]<br> | |||
Image:x|[[Gardenia jasminoides]]<br> | |||
Image:x|[[Gaultheria]]<br> | |||
Image:x|[[Hamamelis]]<br>Witch hazel | |||
Image:Hydrangeas corner.JPG|[[Hydrangea]]<br> | |||
Image:Winterberry1.jpg|[[Ilex]]<br>Holly | |||
Image:Kalmia Latifolia.jpg|[[Kalmia latifolia]]<br>Mountain laurel | |||
Image:x|[[Leucothoe]]<br> | |||
Image:Lindera melissifolia.jpg|[[Lindera]]<br>Spicebush | |||
Image:Loropetalum-chinensis-rubrum.jpg|[[Loropetalum chinense]]<br> | |||
Image:Holly1web.jpg|[[Mahonia]]<br> | |||
Image:x|[[Nandina domestica]]<br>Heavenly bamboo | |||
Image:x|[[Osmanthus]]<br> | |||
Image:x|[[Philodendron selloum]]<br> | |||
Image:x|[[Pieris]]<br> | |||
Image:x|[[Pittosporum tobira]]<br>Tobira | |||
Image:x|[[Phapis]]<br>Lady palm | |||
Image:Rhododendron-by-eiffel-public-domain-20040617.jpg|[[Rhododendron]]<br>Azalea | |||
Image:x|[[Ribes sanguineum]]<br>Pink winter currant | |||
Image:x|[[Ruscus]]<br>Butcher's broom | |||
Image:x|[[Sarcococca]]<br>Sweet box | |||
Image:x|[[Skimmia japonica]]<br> | |||
Image:Symphoricarpos albus 7927.jpg|[[Symphoricarpos]] (some)<br>Snowberry | |||
Image:x|[[Taxus]]<br>Yew | |||
Image:x|[[Ternstroemia gymnanthera]]<br> | |||
Image:Vaccinium corymbosum(01).jpg|[[Vaccinium]]<br> | |||
Image:x|[[Viburnum]] (evergreen)<br> | |||
</gallery> | </gallery> | ||
Latest revision as of 05:39, 15 March 2013
These plants are good for varying levels of shade. Click on the plant name (not photo) for more details on whether they like part-shade, deep-shade or both.
Annuals, Perennials, Bulbs
-
Acanthus mollis
Bear's breech -
Aconitum
Monkshood -
Ajuga
Carpet bugle -
Alchemilla
Lady's-mantle -
Anemone
Windflower -
Anthurium
Flamingo flower -
Aquilegia
Columbine -
Aruncus
Goat's beard -
Asarum
Wild ginger -
Aspidistra elatior
Cast-Iron plant -
Astilbe
False spiraea -
Astrantia
Masterwort -
Bletilla striata
Chinese ground orchid -
Browallia
Amethyst flower -
Brunnera macrophylla
Brunnera -
Caladium bicolor
Fancy-leafed caladium -
Campanula (some)
Bellflower -
Carex
Sedge -
Clivia miniata
Kaffir lily -
Coleus hybridus
Coleus -
Colocasia esculenta
Elephant's ear -
Convallaria majalis
Lily-of-the-valley -
Dicentra (most)
Bleeding heart -
Digitalis
Foxglove -
Doronicum
Leopard's bane -
Potentilla indica
Indian mock strawberry -
Hyacinthoides
Bluebells -
Galium odoratum
Sweet woodruff -
Gentiana
Gentian -
Geranium (some)
Cranesbill -
Hakonechloa macra 'Aureola'
Japanese forest grass -
Helleborus
Hellebore -
Hepatica
Liverleaf -
Heuchera
Coral bells -
Hosta
Plantain lily -
Impatiens (most)
-
Inula helenium
Elecampane -
Iris foetidissima
Gladwin iris -
Lamium maculatum
Dead nettle -
Lilium
Lily -
Liriope
Lily turf -
Lobelia (most)
-
Mertensia virginica
Virginia bluebells -
Milium effusum 'Aureum'
Bowles' golden grass -
Mimulus hybrids
Monkey flower -
Myosotis
Forget-me-not -
Polygonatum
Solomon's seal -
Primula
Primrose -
Prunella
Self-heal -
Pulmonaria
Lungwort -
Saxifraga
Saxifrage -
Schizanthus pinnatus
Poor man's orchid -
Senecio hybridus
Cineraria -
Smilacina racemosa
False Solomon's seal -
Soleirolia soleirolii
Baby's tears -
Spigelia marilandica
Pinkroot, Indian pink -
Thalictrum
Meadow rue -
Tiarella
Foamflower -
Tolmiea menziesii
Piggy-back plant -
Torenia fournieri
Wishbone flower -
Tricyrtis
Toad lily -
Trillium
Wake Robin -
Trollius
Globeflower -
Viola
Viola, Pansy
Ground covers
-
Aegopodium podagraria
Bishop's weed -
Ampelopsis brevipedunculata
Porcelain berry -
Clematis (some)
-
Cornus canadensis
Bunchberry -
Cymbalaria muralis
Kenilworth ivy -
Fragraria chiloensis
Wild strawberry -
Glechoma hederacea
Ground ivy -
Hedera
Ivy -
Lonicera (some)
Honeysuckle -
Mitchella repens
Partridgeberry -
Monstera deliciosa
Split-leaf philodendron -
Pachysandra terminalis
Japanese spurge -
Rhoicissus capensis
Evergreen grape -
Trachelospermum jasminoides
Star jasmine -
Vinca
Periwinkle
Shrubs
-
Abutilon
Flowering maple -
Acanthopanax sieboldianusz 'Variegatus'
-
Actaea
Baneberry -
Aucuba japonica
Japanese aucuba -
Buxus
Boxwood -
Clethra alnifolia
Summersweet -
Cycadaceae
Cycads -
Fatsia japonica
Japanese aralia -
Hamamelis
Witch hazel -
Ilex
Holly -
Kalmia latifolia
Mountain laurel -
Lindera
Spicebush -
Nandina domestica
Heavenly bamboo -
Pittosporum tobira
Tobira -
Phapis
Lady palm -
Rhododendron
Azalea -
Ribes sanguineum
Pink winter currant -
Ruscus
Butcher's broom -
Sarcococca
Sweet box -
Symphoricarpos (some)
Snowberry -
Taxus
Yew -
Viburnum (evergreen)
Trees
-
Acer palmatum
Japanese maple -
Cercidiphyllum japonicum
Katsura tree -
Cercis canadensis
Eastern redbud -
Davidia involucrata
Dove tree -
Laurus nobilis
Sweet bay -
Palms (some)