List of fire resistant plants: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(12 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
==list of fire resistant plants== | ==list of fire resistant plants== | ||
===Bulbs & Tubers=== | |||
{{#ask: [[Features::fire resistant]] [[Growth habit::bulbous]] | |||
| ?max height | |||
| ?min_zone | |||
| ?exposure | |||
| ?water | |||
}} | |||
=== Ferns === | |||
{{#ask: [[Features::fire resistant]] [[Growth habit::fern]] | |||
| ?max height | |||
| ?min_zone | |||
| ?exposure | |||
| ?water | |||
}} | |||
===Ground Covers=== | ===Ground Covers=== | ||
Line 11: | Line 28: | ||
}} | }} | ||
===herbaceous === | |||
{{#ask: [[Features::fire resistant]] [[Growth habit::herbaceous]] | |||
| ?max height | |||
| ?min_zone | |||
| ?exposure | |||
| ?water | |||
}} | |||
{{#ask: [[Features::fire resistant]] [[ | ===Shrubs=== | ||
{{#ask: [[Features::fire resistant]] [[Growth habit::shrub]] | |||
| ?max height | | ?max height | ||
| ?min_zone | | ?min_zone | ||
Line 19: | Line 45: | ||
}} | }} | ||
{{#ask: [[Features::fire resistant]] | ===Trees=== | ||
{{#ask: [[Features::fire resistant]] [[Growth habit::tree]] | |||
| ?max height | |||
| ?min_zone | |||
| ?exposure | |||
| ?water | |||
}} | |||
===Vines=== | |||
{{#ask: [[Features::fire resistant]] [[Growth habit::vine-climber]] | |||
| ?max height | | ?max height | ||
| ?min_zone | | ?min_zone |
Latest revision as of 22:58, 29 September 2013
list of fire resistant plants
Bulbs & Tubers
Max height | Min zone | Exposure | Water | |
---|---|---|---|---|
Dietes bicolor | 36 in | 9 | Sun Part-sun | Moderate Dry |
Ferns
Ground Covers
herbaceous
Shrubs
Trees
Max height | Min zone | Exposure | Water | |
---|---|---|---|---|
Bigleaf Maple | 80 ft | 6 | Sun | |
Flowering Dogwood | 30 ft | 5 | Part-sun | Moist |
Grey Alder | 70 ft | 3 | Sun | |
Strawberry Tree | 15 m | 8 | Part-sun Sun | Moist Moderate Dry |
Vines
Max height | Min zone | Exposure | Water | |
---|---|---|---|---|
Solanum laxum | 20 ft | 9 | Sun |