Acacia farnesiana var. farnesiana: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(No difference)
|
Latest revision as of 22:23, 18 September 2008
Acacia farnesiana var. farnesiana, commonly known as huisache or sweet acacia, is an acacia tree or shrub which grows readily when disturbed and is considered to be a nuisance plant. Huisache grows from ten to thirty feet in the South Texas Plains and Edwards Plateau. Deer and javelina eat its fruit, various birds use the plant for nesting and cover, and insects eat the nectar from its flowers. The drought tolerant species has pairs of thorns at the base of each leaf.
Cultivation
Propagation
Pests and diseases
Uses
History
Taxonomy
- Acacia ferox M. Martens & Galeotti
- Acacia minuta (M.E. Jones) R.M. Beauch. subsp. densiflora (Small)R.M.Beauch.
- Acacia pedunculata Willd.
- Acacia smallii Isely
- Vachellia densiflora Small
- Vachellia farnesiana (L.) Wight & Arn."[1]"
- Acacia ferox M. Martens & Galeotti
- Acacia minuta (M.E. Jones) R.M. Beauch. subsp. densiflora (Small)R.M.Beauch.
- Acacia pedunculata Willd.
- Acacia smallii Isely
- Vachellia densiflora Small
- Vachellia farnesiana (L.) Wight & Arn."[1]"
Huisache {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[Image:{{{image}}}|200px|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{binomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acacia farnesiana var. farnesiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*"Acacia densiflora (Small) Cory
|
Distribution and habitat
Gallery
-
Acacia farnesiana var. farnesiana; Flowers and Foliage
-
Acacia farnesiana var. farnesiana; Seeds Pods and Foliage
-
Acacia farnesiana var. farnesiana; Bark and Thorns
-
Acacia farnesiana var. farnesiana; Tree
References
See also
External links
- Native Plants of South Texas: Acacia smallii
- University of Arizona Pima County Cooperative Extension: Acacia smallii
- ↑ "Acacia smallii - ILDIS LegumeWeb". www.ildis.org. Retrieved on 2008-05-15.