Celastrales: Difference between revisions
Jump to navigation
Jump to search
YrhhPxPVOltJWdbSSMG |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Taxobox | |||
| name = Celastrales | |||
| image= Illustration Euonymus europaea0.jpg | |||
|image_caption='' Euonymus europaea'', Celastraceae family | |||
| regnum = [[Plant]]ae | |||
| divisio = [[Flowering plant|Magnoliophyta]] | |||
| classis = [[Magnoliopsida]] | |||
| ordo = '''Celastrales''' | |||
| ordo_authority = Baskerville | |||
| subdivision_ranks = Families | |||
| subdivision = | |||
[[Celastraceae]] ([[staff vine]] family)<br/> | |||
[[Parnassiaceae]] <br /> | |||
[[Lepidobotryaceae]] | |||
}} | |||
The '''Celastrales''' are an order of [[flowering plant]]s, included within the rosid subgroup of [[dicotyledon]]s. Newer classifications include the following three families: | |||
* Family [[Celastraceae]] ([[staff vine]] family) | |||
* Family [[Parnassiaceae]] | |||
* Family [[Lepidobotryaceae]] | |||
Under the older [[Cronquist system]], the order included a larger group of families: | |||
* Family [[Celastraceae]] | |||
* Family [[Geissolomataceae]] | |||
* Family [[Hippocrateaceae]] | |||
* Family [[Stackhousiaceae]] | |||
* Family [[Salvadoraceae]] | |||
* Family [[Tepuianthaceae]] | |||
* Family [[Aquifoliaceae]] | |||
* Family [[Icacinaceae]] | |||
* Family [[Aextoxicaceae]] | |||
* Family [[Cardiopteridaceae]] | |||
* Family [[Corynocarpaceae]] | |||
* Family [[Dichapetalaceae]] | |||
Revision as of 03:24, 26 November 2008
| Celastrales {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euonymus europaea, Celastraceae family | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{binomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Families | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Celastraceae (staff vine family) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{synonyms}}} |
The Celastrales are an order of flowering plants, included within the rosid subgroup of dicotyledons. Newer classifications include the following three families:
- Family Celastraceae (staff vine family)
- Family Parnassiaceae
- Family Lepidobotryaceae
Under the older Cronquist system, the order included a larger group of families:
- Family Celastraceae
- Family Geissolomataceae
- Family Hippocrateaceae
- Family Stackhousiaceae
- Family Salvadoraceae
- Family Tepuianthaceae
- Family Aquifoliaceae
- Family Icacinaceae
- Family Aextoxicaceae
- Family Cardiopteridaceae
- Family Corynocarpaceae
- Family Dichapetalaceae