Yucca aloifolia: Difference between revisions
Jump to navigation
Jump to search
template |
sunset |
||
| Line 3: | Line 3: | ||
| common_names = Aloe yucca, Spanish Bayonet | | common_names = Aloe yucca, Spanish Bayonet | ||
| growth_habit = <!--- tree, shrub, herbaceous, vine, etc --> | | growth_habit = <!--- tree, shrub, herbaceous, vine, etc --> | ||
| high = | | high = 10+ ft | ||
| wide = <!--- 65cm (25 inches) --> | | wide = <!--- 65cm (25 inches) --> | ||
| origin = | | origin = S United States | ||
| poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | ||
| lifespan = perennial | | lifespan = perennial | ||
| exposure = <!--- sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) --> | | exposure = <!--- sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) --> | ||
| water = | | water = regular | ||
| features = <!--- flowers, fragrance, naturalizes, invasive --> | | features = <!--- flowers, fragrance, naturalizes, invasive --> | ||
| hardiness = <!--- frost sensitive, hardy, 30°F (0°C), etc --> | | hardiness = <!--- frost sensitive, hardy, 30°F (0°C), etc --> | ||
| bloom = <!--- seasons which the plant blooms, if it is grown for its flowers --> | | bloom = <!--- seasons which the plant blooms, if it is grown for its flowers --> | ||
| usda_zones = <!--- eg. 8-11 --> | | usda_zones = <!--- eg. 8-11 --> | ||
| sunset_zones = | | sunset_zones = 7-29, 31 | ||
| color = IndianRed | | color = IndianRed | ||
| image = Upload.png <!--- Freesia.jpg --> | | image = Upload.png <!--- Freesia.jpg --> | ||
Revision as of 22:37, 12 March 2009
Yucca aloifolia {{{latin_name}}}
|
Aloe yucca, Spanish Bayonet
| ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
- Do you have a description of this genus or plant? Edit this section!
- More information about this species can be found on the genus page.
Cultivation
| Y. aloifolia calendar? | ||
|---|---|---|
| January: | ||
| February: | ||
| March: | ||
| April: | ||
| May: | ||
| June: | ||
| July: | ||
| August: | ||
| September: | ||
| October: | ||
| November: | ||
| December: | ||
| Notes: | ||
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Cultivars
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
-
photo 1
-
photo 2
-
photo 3
References
External links
- w:Yucca aloifolia. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Yucca aloifolia QR Code (Size 50, 100, 200, 500)
