Yucca: Difference between revisions
Jump to navigation
Jump to search
→Species: Yucca torreyi photo |
add 2 species |
||
| Line 2: | Line 2: | ||
| name = ''Yucca'' | | name = ''Yucca'' | ||
| common_names = <!--- if multiple, list all, if none, leave blank --> | | common_names = <!--- if multiple, list all, if none, leave blank --> | ||
| growth_habit = | | growth_habit = trees, shrubs | ||
| high = <!--- 1m (3 ft) --> | | high = <!--- 1m (3 ft) --> | ||
| wide = <!--- 65cm (25 inches) --> | | wide = <!--- 65cm (25 inches) --> | ||
| origin = | | origin = N America | ||
| poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | ||
| lifespan = | | lifespan = perennial | ||
| exposure = | | exposure = full sun usually or indoors | ||
| water = | | water = varies by species | ||
| features = <!--- flowers, fragrance, naturalizes, invasive --> | | features = <!--- flowers, fragrance, naturalizes, invasive --> | ||
| hardiness = <!--- frost sensitive, hardy, 5[[Celsius|°C]], etc --> | | hardiness = <!--- frost sensitive, hardy, 5[[Celsius|°C]], etc --> | ||
| bloom = <!--- seasons which the plant blooms, if it is grown for its flowers --> | | bloom = <!--- seasons which the plant blooms, if it is grown for its flowers --> | ||
| usda_zones = <!--- eg. 8-11 --> | | usda_zones = <!--- eg. 8-11 --> | ||
| sunset_zones = | | sunset_zones = varies by species | ||
| color = IndianRed | | color = IndianRed | ||
| image = Joshua Tree in Joshua Tree National Park.jpg | | image = Joshua Tree in Joshua Tree National Park.jpg | ||
| Line 111: | Line 111: | ||
|- | |- | ||
| || || ''[[Yucca schottii]]'' || Hoary yucca or Mountain yucca | | || || ''[[Yucca schottii]]'' || Hoary yucca or Mountain yucca | ||
|- | |||
| || || ''[[Yucca smalliana]]'' || Adam's needle, Bear's grass | |||
|- | |- | ||
| || || ''[[Yucca standleyi]]'' | | || || ''[[Yucca standleyi]]'' | ||
| Line 123: | Line 125: | ||
|- | |- | ||
| || || ''[[Yucca valida]]'' || Datilillo | | || || ''[[Yucca valida]]'' || Datilillo | ||
|- | |||
| || || ''[[Yucca whipplei]]'' || Our Lord's Candle | |||
|- | |- | ||
| || || ''[[Yucca yucatana]]'' || Yucatan yucca | | || || ''[[Yucca yucatana]]'' || Yucatan yucca | ||
Revision as of 05:46, 13 March 2009
Yucca {{{latin_name}}}
|
'
| ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
- Do you have a description of this genus or plant? Edit this section!
Cultivation
| Yucca calendar? | ||
|---|---|---|
| January: | ||
| February: | ||
| March: | ||
| April: | ||
| May: | ||
| June: | ||
| July: | ||
| August: | ||
| September: | ||
| October: | ||
| November: | ||
| December: | ||
| Notes: | ||
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
| Yucca aloifolia | Aloe yucca, Spanish Bayonet | ||
| Yucca brevifolia | Joshua tree | ||
| Yucca constricta | Buckley's yucca | ||
| Yucca baccata | Banana yucca, datil | ||
| Yucca decipiens | Palma China | ||
| Yucca elata | Soaptree yucca | ||
| Yucca filamentosa | Spoonleaf yucca, Filament yucca, or Adam's Needle | ||
| Yucca filifera | Palma Chuna yucca | ||
| Yucca flaccida | Flaccid leaf yucca | ||
| Yucca glauca | Great Plains yucca | ||
| Yucca gloriosa | Moundlily yucca, Adam's needle, Spanish Dagger | ||
| Yucca grandiflora | Sahuiliqui yucca | ||
| Yucca guatemalensis | Spineless yucca | ||
| Yucca harrimaniae | Harriman's yucca | ||
| Yucca intermedia | Intermediate Yucca | ||
| Yucca jaliscensis | Izote | ||
| Yucca kanabensis | Kanab yucca | ||
| Yucca lacandonica | Tropical yucca | ||
| Yucca madrensis | Soco yucca | ||
| Yucca nana | Dwarf yucca | ||
| Yucca pallida | Pale yucca | ||
| Yucca periculosa | Izote | ||
| Yucca recurvifolia | Curve-leaf yucca | ||
| Yucca rigida | Blue yucca | ||
| Yucca rostrata | Big Bend yucca | ||
| Yucca rupicola | Texas yucca, or Twist-leaf yucca | ||
| Yucca schidigera | Mojave yucca | ||
| Yucca schottii | Hoary yucca or Mountain yucca | ||
| Yucca smalliana | Adam's needle, Bear's grass | ||
| Yucca standleyi | |||
| Yucca thompsoniana | Thompson's Yucca | ||
| Yucca thornberi | |||
| Yucca torreyi | Torrey yucca | ||
| Yucca treculiana | Texas bayonette, Trecul's yucca | ||
| Yucca valida | Datilillo | ||
| Yucca whipplei | Our Lord's Candle | ||
| Yucca yucatana | Yucatan yucca |
Some species which used to be classified as Yucca have been moved to the genera Dasylirion, Furcraea, Hesperaloe, Hesperoyucca and Nolina.
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
-
photo 1
-
photo 2
-
photo 3