Mediterranean Fan Palm: Difference between revisions
Jump to navigation
Jump to search
New page: __NOTOC__{{Plantbox | name = ''Chamaerops humilis'' <!--- replace LATINNAME with the actual latin name --> | common_names = European Fan Palm or Mediterranean Fan Palm <!--- if multi... |
copyedit |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = ''Chamaerops humilis'' | | name = ''Chamaerops humilis'' | ||
| common_names = European Fan Palm | | common_names = European Fan Palm, Mediterranean Fan Palm | ||
| growth_habit = Tree/ | | growth_habit = Tree / shrub | ||
| high = 2-5m | | high = 2-5m | ||
| wide = | | wide = 20-25 cm trunk | ||
| origin = Mediterranean | | origin = Western Mediterranean | ||
| poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | ||
| lifespan = | | lifespan = perennial | ||
| exposure = | | exposure = full sun | ||
| water = <!--- frequent, regular, moderate, drought tolerant, let dry then soak --> | | water = <!--- frequent, regular, moderate, drought tolerant, let dry then soak --> | ||
| features = <!--- flowers, fragrance, fruit, naturalizes, invasive --> | | features = <!--- flowers, fragrance, fruit, naturalizes, invasive --> | ||
| hardiness = | | hardiness = hardy to about -12°C | ||
| bloom = <!--- seasons which the plant blooms, if it is grown for its flowers --> | | bloom = <!--- seasons which the plant blooms, if it is grown for its flowers --> | ||
| usda_zones = | | usda_zones = 9-11 | ||
| sunset_zones = <!--- eg. 8, 9, 12-24, not available --> | | sunset_zones = <!--- eg. 8, 9, 12-24, not available --> | ||
| color = IndianRed | | color = IndianRed | ||
| image = | | image = Chamaerops humilis (Zingaro)029.jpg | ||
| image_width = 240px | | image_width = 240px | ||
| image_caption = | | image_caption = established tree | ||
| regnum = Plantae | | regnum = Plantae | ||
| divisio = <!--- Phylum --> | | divisio = <!--- Phylum --> | ||
| classis = <!--- Class --> | | classis = <!--- Class --> | ||
| ordo = Arecales | | ordo = Arecales | ||
| familia = Arecaceae | | familia = Arecaceae | ||
| genus = Chamaerops | | genus = Chamaerops | ||
| species = | | species = | ||
| Line 31: | Line 31: | ||
{{edit-desc}}<!--- Type GENERAL genus/plant description below this line, then delete this entire line --> | {{edit-desc}}<!--- Type GENERAL genus/plant description below this line, then delete this entire line --> | ||
:''More information about this species can be found on the [[Chamaerops|genus page]].'' | |||
:''More information about this species can be found on the [[ | |||
==Cultivation== | ==Cultivation== | ||
| Line 61: | Line 59: | ||
{{edit-pests}}<!--- Type pest/disease info below this line, then delete this entire line --> | {{edit-pests}}<!--- Type pest/disease info below this line, then delete this entire line --> | ||
== | ==Varieties== | ||
*''Chamaerops humilis'' var. ''argentea'' (syn. ''Chamaerops humilis'' var. ''cerifera'') - silver leaves. NW Africa (Morocco). | |||
*''Chamaerops humilis'' var. ''humilis'' - green leaves. SW Europe. | |||
==Gallery== | ==Gallery== | ||
| Line 71: | Line 67: | ||
<gallery> | <gallery> | ||
Image: | Image:Chamaerops humilis (fruits).jpg| fruit | ||
Image: | Image:Chamaerops humilis flowers.jpg| flowers | ||
Image:Upload.png| photo 3 | Image:Upload.png| photo 3 | ||
</gallery> | </gallery> | ||
Latest revision as of 23:19, 15 March 2009
Chamaerops humilis {{{latin_name}}}
|
European Fan Palm, Mediterranean Fan Palm
| ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
- Do you have a description of this genus or plant? Edit this section!
- More information about this species can be found on the genus page.
Cultivation
| calendar? | ||
|---|---|---|
| January: | ||
| February: | ||
| March: | ||
| April: | ||
| May: | ||
| June: | ||
| July: | ||
| August: | ||
| September: | ||
| October: | ||
| November: | ||
| December: | ||
| Notes: | ||
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Varieties
- Chamaerops humilis var. argentea (syn. Chamaerops humilis var. cerifera) - silver leaves. NW Africa (Morocco).
- Chamaerops humilis var. humilis - green leaves. SW Europe.
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
-
fruit
-
flowers
-
photo 3
References
External links
- w:Mediterranean Fan Palm. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Mediterranean Fan Palm QR Code (Size 50, 100, 200, 500)