Tapirira: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Inc| | |||
Tapirira (from a native name in Guiana). Also spelled Tapiria. Anacardiaceae. A name of disputed application. The plant likely to interest horticulturists in this relationship is Cyrtocarpa procera, from Mex., described on p. 945, Vol. II. Of Tapirira itself, distinguished by 4-5 styles, those in the pistillate fls. short, none is probably regularly in cult. As formerly defined, the species are S. American, with a few in Afr. and Asia, 8 or 10 in number. Later authors restrict the genus to S. Amer., mostly to Brazil. Under any definition, the genus is probably adapted to cult. only on our southernmost borders. | |||
}} | |||
{{Taxobox | {{Taxobox | ||
| color = lightgreen | | color = lightgreen | ||
Latest revision as of 09:58, 6 August 2009
| Standard Cyclopedia of Horticulture |
|---|
|
Tapirira (from a native name in Guiana). Also spelled Tapiria. Anacardiaceae. A name of disputed application. The plant likely to interest horticulturists in this relationship is Cyrtocarpa procera, from Mex., described on p. 945, Vol. II. Of Tapirira itself, distinguished by 4-5 styles, those in the pistillate fls. short, none is probably regularly in cult. As formerly defined, the species are S. American, with a few in Afr. and Asia, 8 or 10 in number. Later authors restrict the genus to S. Amer., mostly to Brazil. Under any definition, the genus is probably adapted to cult. only on our southernmost borders.
|
| Tapirira {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[Image:|240px|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{binomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See text. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{synonyms}}} |
Tapirira is a genus of flowering plants in the soapberry family Anacardiaceae.
Selected species: