Fuchsia fulgens: Difference between revisions
Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' |
No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| latin_name = '' | | latin_name = ''Fuchsia fulgens'' | ||
| common_names = <!--- if multiple, list all, if none, leave blank --> | | common_names = <!--- if multiple, list all, if none, leave blank --> | ||
| growth_habit = ? <!--- tree, shrub, herbaceous, vine, etc --> | | growth_habit = ? <!--- tree, shrub, herbaceous, vine, etc --> | ||
Line 16: | Line 16: | ||
| sunset_zones = <!--- eg. 8, 9, 12-24, not available --> | | sunset_zones = <!--- eg. 8, 9, 12-24, not available --> | ||
| color = IndianRed | | color = IndianRed | ||
| image = | | image = Fuchsia fulgens2573554714.jpg | ||
| image_width = | | image_width = 180px <!--- leave as 240px if horizontal orientation photo, or change to 180px if vertical --> | ||
| image_caption = <!--- eg. Cultivated freesias --> | | image_caption = <!--- eg. Cultivated freesias --> | ||
| regnum = Plantae <!--- Kingdom --> | | regnum = Plantae <!--- Kingdom --> | ||
Line 24: | Line 24: | ||
| ordo = <!--- Order --> | | ordo = <!--- Order --> | ||
| familia = <!--- Family --> | | familia = <!--- Family --> | ||
| genus = | | genus = Fuchsia | ||
| species = | | species = fulgens | ||
| subspecies = | | subspecies = | ||
| cultivar = | | cultivar = | ||
}} | }} | ||
{{Inc| | {{Inc| | ||
Fuchsia fulgens, Moc. & Sess6. St. somewhat succulent, glabrous, often red- tinged : lvs. large and coarse, cordate- ovate, soft, small- toothed: fls. in terminal leafy clusters or racemes, the red long-tubular calyx- tube 2-3 in. long and very slender at the base; the calyx- lobes short and pointed, greenish at the tip, not very widely spreading; petals deep scarlet, pointed, shorter than calyx-lobes; stamens only short- exserted. Mex. B.M. 3801. B.R. 24:1. Gn. 55, p. 75. R.H. 1881:150 (Var. pumila).—A brilliant plant, sometimes seen in choice conservatory collections. Evidently one parent of the F. speciosa tribes. F. pendulaeflora, Hort., is supposed to be a hybrid, but the fls. very long like F. fulgens: lvs. ovate, acuminate, with violet midrib: tube of fl. 3-4 in. long, trumpet-shaped; fls. rich crimson shaded maroon. J.H. III. 51:301. | Fuchsia fulgens, Moc. & Sess6. St. somewhat succulent, glabrous, often red- tinged : lvs. large and coarse, cordate- ovate, soft, small- toothed: fls. in terminal leafy clusters or racemes, the red long-tubular calyx- tube 2-3 in. long and very slender at the base; the calyx- lobes short and pointed, greenish at the tip, not very widely spreading; petals deep scarlet, pointed, shorter than calyx-lobes; stamens only short- exserted. Mex. B.M. 3801. B.R. 24:1. Gn. 55, p. 75. R.H. 1881:150 (Var. pumila).—A brilliant plant, sometimes seen in choice conservatory collections. Evidently one parent of the F. speciosa tribes. F. pendulaeflora, Hort., is supposed to be a hybrid, but the fls. very long like F. fulgens: lvs. ovate, acuminate, with violet midrib: tube of fl. 3-4 in. long, trumpet-shaped; fls. rich crimson shaded maroon. J.H. III. 51:301. | ||
Latest revision as of 22:24, 25 August 2009
{{{name}}} Fuchsia fulgens
|
'
| ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| |||||||||||||||||||||||||||||||||||||||
|
Standard Cyclopedia of Horticulture |
---|
Fuchsia fulgens, Moc. & Sess6. St. somewhat succulent, glabrous, often red- tinged : lvs. large and coarse, cordate- ovate, soft, small- toothed: fls. in terminal leafy clusters or racemes, the red long-tubular calyx- tube 2-3 in. long and very slender at the base; the calyx- lobes short and pointed, greenish at the tip, not very widely spreading; petals deep scarlet, pointed, shorter than calyx-lobes; stamens only short- exserted. Mex. B.M. 3801. B.R. 24:1. Gn. 55, p. 75. R.H. 1881:150 (Var. pumila).—A brilliant plant, sometimes seen in choice conservatory collections. Evidently one parent of the F. speciosa tribes. F. pendulaeflora, Hort., is supposed to be a hybrid, but the fls. very long like F. fulgens: lvs. ovate, acuminate, with violet midrib: tube of fl. 3-4 in. long, trumpet-shaped; fls. rich crimson shaded maroon. J.H. III. 51:301.
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
-
photo 1
-
photo 2
-
photo 3
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Fuchsia fulgens. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Fuchsia fulgens QR Code (Size 50, 100, 200, 500)