Paphinia lindeniana: Difference between revisions
No edit summary |
(No difference)
|
Latest revision as of 10:15, 22 July 2007
Paphinia lindeniana {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{binomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
About
The classification of this orchid species was published by Heinrich Gustav Reichenbach (1824-1889) in Lindenia; Iconographie des Orchidees. 3: 23, pl. 106. 1887 Flora, 70: 497. 1887 - Ghent & Brussels. Distribution: Venezuela (Northern South America, Southern America).
Plant Morphology
Original entry in Lindenia 3: t. 106 - 1887 Paphinia lindeniana Affinis Paphinia cristata (Lindl.), labello diversissimo, angulis hypochilii angusti antrorsis basi epichilii paulisper latiorbus, epichilio sessili utrinque semihastato triangulo retuso, callo parvo sub apice, callis filiformibus utrinque in margine densis, usque ante basin, disco callis papulosis crebis seubpedimenmedianae, ibi ampliata tabulari emarginata ob sinum medianum, superne ciliolata, columnae alis rotundatis. America aequatorialis.
Paphinia lindeniana is related to Paphinia cristata, very diverse labellum, angular hypochile, narrow