Thunbergia: Difference between revisions
No edit summary |
(No difference)
|
Revision as of 05:35, 1 September 2007
Thunbergia {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flowers of Thunbergia alata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{binomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunbergia alata Thunbergia coccinea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
Thunbergia is a genus of flowering plants in the Family Acanthaceae, native to tropical regions of Africa, Madagascar and southern Asia. Its members are known by various names, including thunbergias; clockvine on its own usually refers to Thunbergia grandiflora, while Thunbergia alata is often known as Black-eyed Susan vine or just Black-eyed Susan (not to be confused with other flowers called Black-eyed Susan). Orange clockvine is the name of Thunbergia gregorii.
Thunbergia was named for Carl Peter Thunberg.
Thunbergias are vigorous annual or perennial vines and shrubs growing to 2-8 m tall.
Some are frequent garden escapes, becoming invasive species; they are regarded as environmental threats in Australia, for example.
External Links
- A Tale of Two Susans II non-scholarly essay on the etymology and history of Thunbergia as well as Carl Peter Thunberg

