Mangifera foetida: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{SPlantbox | |||
|genus=Mangifera | |||
|species=foetida | |||
|Min ht metric=cm | |||
|Temp Metric=°F | |||
|jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help grow this page by clicking on the edit tab and filling in the blanks! | |||
|image=Upload.png | |||
|image_width=240 | |||
}} | |||
{{Inc| | |||
Mangifera foetida, Lour. Bachang. Ambatjang. A large tree, with elliptic-oblong to obovatc lvs. 10-12 in. long, 3-4 in. broad, acute at base, acute to obtuse at apex; petiole stout, 1- 1 ½ in. long: panicle large, stout, deep red; fls. subsessile; sepals ovate, obtuse; petals linear- lanceolate, reflexed, pink or red; stamens 5, 1 perfect, the rest shorter, imperfect; ovary glabrous, oblique, green, smooth, very fetid; flesh yellow, stone very fibrous. Distributed throughout the Malay Archipelago, where the fr. is eaten by the natives but is considered of very poor quality by Europeans. | |||
}} | |||
<!-- This article was auto-generated by [[User:Polbot]]. --> | <!-- This article was auto-generated by [[User:Polbot]]. --> | ||
{{Taxobox | {{Taxobox | ||
Revision as of 17:01, 29 December 2009
| Mangifera foetida subsp. var. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Cyclopedia of Horticulture |
|---|
|
Mangifera foetida, Lour. Bachang. Ambatjang. A large tree, with elliptic-oblong to obovatc lvs. 10-12 in. long, 3-4 in. broad, acute at base, acute to obtuse at apex; petiole stout, 1- 1 ½ in. long: panicle large, stout, deep red; fls. subsessile; sepals ovate, obtuse; petals linear- lanceolate, reflexed, pink or red; stamens 5, 1 perfect, the rest shorter, imperfect; ovary glabrous, oblique, green, smooth, very fetid; flesh yellow, stone very fibrous. Distributed throughout the Malay Archipelago, where the fr. is eaten by the natives but is considered of very poor quality by Europeans.
|
| Mangifera foetida LR/lc Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mangifera foetida Lour. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mangifera foetida (also called Horse Mango) is a species of plant in the Anacardiaceae family. It is found in Indonesia, Malaysia, Myanmar, Singapore, Thailand, and Vietnam.
Source
- World Conservation Monitoring Centre 1998. Mangifera foetida. 2006 IUCN Red List of Threatened Species. Downloaded on 22 August 2007.
