Atriplex lentiformis: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{SPlantbox | {{SPlantbox | ||
|genus=Atriplex | |genus=Atriplex | ||
|species=lentiformis | |species=lentiformis | ||
|Temp Metric=°F | |Temp Metric=°F | ||
Line 7: | Line 7: | ||
|image_width=240 | |image_width=240 | ||
}} | }} | ||
Describe the plant here... | |||
{{Inc| | {{Inc| | ||
Atriplex lentiformis, S. Wats. (Obione lentiformis, Torr.). Diffusely branched, 4-10 ft., the branches terete, with rigid often spinescent branchlets: Lvs. oblong-rhombic, ½-1½ in. long: fl.-clusters small, golden or silvery, the calyx 5-parted. S.W.U.S.-Silvery and tall, growing as the preceding but standing more cold. | Atriplex lentiformis, S. Wats. (Obione lentiformis, Torr.). Diffusely branched, 4-10 ft., the branches terete, with rigid often spinescent branchlets: Lvs. oblong-rhombic, ½-1½ in. long: fl.-clusters small, golden or silvery, the calyx 5-parted. S.W.U.S.-Silvery and tall, growing as the preceding but standing more cold. | ||
Line 14: | Line 16: | ||
Atriplex breweri, S. Wats. Fig. 435. Stout woody shrub, 4-6 ft.: Lvs. ovate-oblong, silvery gray, somewhat rhombic- cuneate at the base, obtuse and acute at apex. 1-3 in. long: fls. dioecious, the calyx deeply 4-cleft. At home in sandy, wind-swept places. S. Calif. | Atriplex breweri, S. Wats. Fig. 435. Stout woody shrub, 4-6 ft.: Lvs. ovate-oblong, silvery gray, somewhat rhombic- cuneate at the base, obtuse and acute at apex. 1-3 in. long: fls. dioecious, the calyx deeply 4-cleft. At home in sandy, wind-swept places. S. Calif. | ||
}} | }} | ||
==Cultivation== | |||
===Propagation=== | |||
===Pests and diseases=== | |||
==Varieties== | |||
==Gallery== | |||
<gallery perrow=5> | |||
Image:Upload.png| photo 1 | |||
Image:Upload.png| photo 2 | |||
Image:Upload.png| photo 3 | |||
</gallery> | |||
==References== | |||
<references/> | |||
*[[Standard Cyclopedia of Horticulture]], by L. H. Bailey, MacMillan Co., 1963 | |||
<!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> | |||
<!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> | |||
<!--- xxxxx *Sunset National Garden Book. Sunset Books, Inc., 1997. ISBN 0376038608 --> | |||
==External links== | |||
*{{wplink}} | |||
{{stub}} | |||
__NOTOC__ |
Latest revision as of 03:59, 29 January 2010
Atriplex lentiformis subsp. var. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Describe the plant here...
Standard Cyclopedia of Horticulture |
---|
Atriplex lentiformis, S. Wats. (Obione lentiformis, Torr.). Diffusely branched, 4-10 ft., the branches terete, with rigid often spinescent branchlets: Lvs. oblong-rhombic, ½-1½ in. long: fl.-clusters small, golden or silvery, the calyx 5-parted. S.W.U.S.-Silvery and tall, growing as the preceding but standing more cold.
|
Standard Cyclopedia of Horticulture |
---|
Atriplex breweri, S. Wats. Fig. 435. Stout woody shrub, 4-6 ft.: Lvs. ovate-oblong, silvery gray, somewhat rhombic- cuneate at the base, obtuse and acute at apex. 1-3 in. long: fls. dioecious, the calyx deeply 4-cleft. At home in sandy, wind-swept places. S. Calif.
|
Cultivation
Propagation
Pests and diseases
Varieties
Gallery
-
photo 1
-
photo 2
-
photo 3
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Atriplex lentiformis. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Atriplex lentiformis QR Code (Size 50, 100, 200, 500)