Broughtonia: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{SPlantbox | |||
|genus=Broughtonia | |||
|Temp Metric=°F | |||
|jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! | |||
|image=Upload.png | |||
|image_width=240 | |||
}} | |||
{{Inc| | |||
Broughtonia (named in honor of an English botanist, Arthur Broughton). Orchidaceae. Epiphytic orchids, requiring stove conditions. | |||
Pseudobulbs, 1- or 2-lvd., ovoid or globose: infl. terminal, simple or somewhat branched; sepals and petals similar, somewhat spreading, the latter a little the broader; lip sessile on the base of the column or sometimes a little adnate, lateral lobes inclosing the column, middle lobe spreading; ovary extended into a long cavity; pollina 4, waxy.—A West Indian genus of 2 or 3 species. Sometimes united with Epidendrum. | |||
}} | |||
{{Taxobox | {{Taxobox | ||
| color = lightgreen | | color = lightgreen | ||
Revision as of 22:45, 13 February 2010
| Broughtonia subsp. var. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Cyclopedia of Horticulture |
|---|
|
Broughtonia (named in honor of an English botanist, Arthur Broughton). Orchidaceae. Epiphytic orchids, requiring stove conditions. Pseudobulbs, 1- or 2-lvd., ovoid or globose: infl. terminal, simple or somewhat branched; sepals and petals similar, somewhat spreading, the latter a little the broader; lip sessile on the base of the column or sometimes a little adnate, lateral lobes inclosing the column, middle lobe spreading; ovary extended into a long cavity; pollina 4, waxy.—A West Indian genus of 2 or 3 species. Sometimes united with Epidendrum.
|
| Broughtonia {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broughtonia sanguinea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{binomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Broughtonia negrilensis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{synonyms}}} |
Broughtonia is a genus of orchids (family Orchidaceae) comprising only 2 species. They are both endemic to Jamaica.
The genera Cattleyopsis Lem. and Laeliopsis Lindl. & Paxton are included into Broughtonia.
