Stachys citrina: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{SPlantbox | {{SPlantbox | ||
|familia=Lamiaceae | |familia=Lamiaceae | ||
|genus=Stachys | |genus=Stachys | ||
|species=citrina | |species=citrina | ||
|habit=herbaceous | |habit=herbaceous | ||
|habit_ref=Flora - A Gardener's Encyclopedia | |habit_ref=Flora - A Gardener's Encyclopedia | ||
Line 26: | Line 26: | ||
|image_width=240 | |image_width=240 | ||
}} | }} | ||
Describe plant here... | |||
{{Inc| | {{Inc| | ||
Stachys citrina, Boiss. & Heldr. Subshrub, gray-canescent pannose: lvs. 1-1 1/2 in. long, all basal, long-petioled, elliptical, obtuse, base attenuate, entire or minute, crenulate; floral lvs. narrower: fls. in small terminal heads which are short-ovate, dense, the lower floral whorls often subdistant and interrupted; calyx hirsute, campanulate; corolla sulfur-yellow, hirsute outside, included in the calyx. Greece, E. | Stachys citrina, Boiss. & Heldr. Subshrub, gray-canescent pannose: lvs. 1-1 1/2 in. long, all basal, long-petioled, elliptical, obtuse, base attenuate, entire or minute, crenulate; floral lvs. narrower: fls. in small terminal heads which are short-ovate, dense, the lower floral whorls often subdistant and interrupted; calyx hirsute, campanulate; corolla sulfur-yellow, hirsute outside, included in the calyx. Greece, E. | ||
{{SCH}} | {{SCH}} | ||
Line 63: | Line 34: | ||
==Cultivation== | ==Cultivation== | ||
===Propagation=== | ===Propagation=== | ||
===Pests and diseases=== | ===Pests and diseases=== | ||
== | |||
==Varieties== | |||
==Gallery== | ==Gallery== | ||
<gallery perrow=5> | |||
<gallery> | |||
Image:Upload.png| photo 1 | Image:Upload.png| photo 1 | ||
Image:Upload.png| photo 2 | Image:Upload.png| photo 2 | ||
Line 84: | Line 53: | ||
==References== | ==References== | ||
<references/> | |||
<!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> | <!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> | ||
<!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> | <!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> | ||
Line 93: | Line 62: | ||
{{stub}} | {{stub}} | ||
__NOTOC__ | |||
Latest revision as of 18:12, 16 June 2010
Stachys citrina subsp. var. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Describe plant here...
Standard Cyclopedia of Horticulture |
---|
Stachys citrina, Boiss. & Heldr. Subshrub, gray-canescent pannose: lvs. 1-1 1/2 in. long, all basal, long-petioled, elliptical, obtuse, base attenuate, entire or minute, crenulate; floral lvs. narrower: fls. in small terminal heads which are short-ovate, dense, the lower floral whorls often subdistant and interrupted; calyx hirsute, campanulate; corolla sulfur-yellow, hirsute outside, included in the calyx. Greece, E. CH
|
Cultivation
Propagation
Pests and diseases
Varieties
Gallery
-
photo 1
-
photo 2
-
photo 3
References
External links
- w:Stachys citrina. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Stachys citrina QR Code (Size 50, 100, 200, 500)