Zinnia angustifolia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
added flora info |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | __NOTOC__{{Plantbox | ||
| name = ''Zinnia angustifolia'' | | name = ''Zinnia angustifolia'' | ||
| common_names = <!--- if multiple, list all, if none, leave blank --> | |||
| growth_habit = <!--- tree, shrub, herbaceous, vine, etc --> | |||
| high = 8-16in (20-40cm) --> | |||
| wide = 12-20in (30-50cm) --> | |||
| origin = [[United States|US]], [[Mexico]] | |||
| poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | |||
| lifespan = annual | |||
| exposure = <!--- sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) --> | |||
| water = <!--- frequent, regular, drought tolerant, let dry then soak --> | |||
| features = flowers | |||
| hardiness = <!--- frost sensitive, hardy, 40[[Fahrenheit|°F]] (5[[Celsius|°C]]), etc --> | |||
| bloom = summer | |||
| usda_zones = 9-11 | |||
| sunset_zones = <!--- eg. 8, 9, 12-24, not available --> | |||
| color = IndianRed | |||
| image = Zinnia angustifolia Profusion Cherry.JPG | | image = Zinnia angustifolia Profusion Cherry.JPG | ||
| image_width = | | image_width = 240px | ||
| image_caption = ''Zinnia angustifolia'' Profusion Cherry | | image_caption = ''Zinnia angustifolia'' Profusion Cherry | ||
| regnum = | | regnum = Plantae | ||
| divisio = | | divisio = Magnoliophyta | ||
| classis = | | classis = Magnoliopsida | ||
| ordo = | | ordo = Asterales | ||
| familia = | | familia = Asteraceae | ||
| tribus = | | tribus = Heliantheae | ||
| genus = | | genus = Zinnia | ||
| species = | | species = angustifolia | ||
}} | }} | ||
Flowers are bright orange (up to 9 ray florets and disc florets), with dark hairs between the florets. Lance-shaped leaves are needle-like to narrow. Leaves up to 3 in (8 cm) long. | |||
'' | |||
:''More information about this species can be found on the [[Zinnia|genus page]].'' | |||
==Cultivation== | |||
{{monthbox | |||
| color = IndianRed | |||
| name = Z. angustifolia | |||
| jan = | |||
| feb = | |||
| mar = | |||
| apr = | |||
| may = | |||
| jun = | |||
| jul = | |||
| aug = | |||
| sep = | |||
| oct = | |||
| nov = | |||
| dec = | |||
| notes = | |||
}} | |||
<!-- Enter cultivation directions here --> | |||
===Propagation=== | |||
===Pests and diseases=== | |||
==[[Cultivar]]s== | ==[[Cultivar]]s== | ||
This species has many cultivars, belonging to three classes: | This species has many cultivars, belonging to three classes: | ||
Line 27: | Line 64: | ||
*The Crystal White cultivar, with white flowers. | *The Crystal White cultivar, with white flowers. | ||
Some named cultivars include: | |||
*'Classic', 12 in (30 cm), white ray florets; | |||
*'Coral Beauty', 12 in (30 cm), semi-double orange-pink; | |||
*'Crystal White', 12 in (30 cm), white ray florets; | |||
*'Golden Eye', 14 in (35 cm), white ray florets darkening to a cream/yellow in the center; | |||
*'Star White', 12 in (30 cm), white ray florets around an orange disc. | |||
==Gallery== | |||
<gallery> | |||
Image:Zinnia angustifolia Profusion Orange.JPG| Profusion Orage, a cultivar of the Profusion series | |||
Image:Upload.png| photo 2 | |||
Image:Upload.png| photo 3 | |||
</gallery> | |||
==References== | |||
*Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 | |||
<!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> | |||
<!--- xxxxx *Sunset National Garden Book. Sunset Books, Inc., 1997. ISBN 0376038608 --> | |||
==External links== | |||
*{{wplink}} | |||
{{stub}} | |||
[[Category:Categorize]] |
Latest revision as of 01:20, 7 February 2009
Zinnia angustifolia {{{latin_name}}}
|
'
| ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||
|
Flowers are bright orange (up to 9 ray florets and disc florets), with dark hairs between the florets. Lance-shaped leaves are needle-like to narrow. Leaves up to 3 in (8 cm) long.
- More information about this species can be found on the genus page.
Cultivation
Z. angustifolia calendar? | ||
---|---|---|
January: | ||
February: | ||
March: | ||
April: | ||
May: | ||
June: | ||
July: | ||
August: | ||
September: | ||
October: | ||
November: | ||
December: | ||
Notes: |
Propagation
Pests and diseases
Cultivars
This species has many cultivars, belonging to three classes:
- The Profusion series, yielding orange, cherry or white flowers.
- The star series, yielding orange, white or gold flowers.
- The Crystal White cultivar, with white flowers.
Some named cultivars include:
- 'Classic', 12 in (30 cm), white ray florets;
- 'Coral Beauty', 12 in (30 cm), semi-double orange-pink;
- 'Crystal White', 12 in (30 cm), white ray florets;
- 'Golden Eye', 14 in (35 cm), white ray florets darkening to a cream/yellow in the center;
- 'Star White', 12 in (30 cm), white ray florets around an orange disc.
Gallery
-
Profusion Orage, a cultivar of the Profusion series
-
photo 2
-
photo 3
References
- Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381
External links
- w:Zinnia angustifolia. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Zinnia angustifolia QR Code (Size 50, 100, 200, 500)