Ohio buckeye: Difference between revisions
m Aesculus glabra moved to Ohio buckeye |
No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = Aesculus glabra | | name = Aesculus glabra | ||
| common_names = Ohio | | common_names = Ohio Buckeye | ||
| growth_habit = tree | | growth_habit = tree | ||
| high = about | | high = about 30 m | ||
| wide = | | wide = 1.5 m trunk diameter | ||
| origin = | | origin = Eastern North America | ||
| poisonous = seeds slightly toxic | | poisonous = seeds slightly toxic | ||
| lifespan = perennial | | lifespan = perennial | ||
Line 16: | Line 16: | ||
| sunset_zones = 1-10, 12, 14-17, 32-43 | | sunset_zones = 1-10, 12, 14-17, 32-43 | ||
| color = IndianRed | | color = IndianRed | ||
| image = | | image = Aesculus glabra USDA.jpg | ||
| image_width = 240px <!--- leave as 240px if horizontal orientation photo, or change to 180px if vertical --> | | image_width = 240px <!--- leave as 240px if horizontal orientation photo, or change to 180px if vertical --> | ||
| image_caption = <!--- eg. Cultivated freesias --> | | image_caption = <!--- eg. Cultivated freesias --> | ||
Line 28: | Line 28: | ||
|species = glabra | |species = glabra | ||
}} | }} | ||
{{ | {{Inc| | ||
Aesculus glabra, Willd. (AE. ohioensis, Michx. Pavia glabra, Spach. P. pallida, Spach). OHIO BUCKEYE. Small tree, 15-30 ft.: lfts. 5, oval or cuneate-obovate; finely serrate, smooth: panicles 5-6 in. long; fls. greenish yellow; petals of nearly equal length, their claws as long as the calyx; stamens exserted: fr. echinate. May. Pa. to Ala. and Iowa. Var. Buckleyi, Sarg. (AE. glabra var. arguta, Rob. partly). Shrub: lfts. 6-7, obovate-lanceolate, unequally serrate, more acuminate, finely pubescent beneath. Has been confounded with the true AE.-arguta, Buckl. | |||
}} | |||
:''More information about this species can be found on the [[Aesculus|genus page]].'' | :''More information about this species can be found on the [[Aesculus|genus page]].'' |
Latest revision as of 12:20, 1 August 2009
Aesculus glabra {{{latin_name}}}
|
Ohio Buckeye
| ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| |||||||||||||||||||||||||||||||||||||||
|
Standard Cyclopedia of Horticulture |
---|
Aesculus glabra, Willd. (AE. ohioensis, Michx. Pavia glabra, Spach. P. pallida, Spach). OHIO BUCKEYE. Small tree, 15-30 ft.: lfts. 5, oval or cuneate-obovate; finely serrate, smooth: panicles 5-6 in. long; fls. greenish yellow; petals of nearly equal length, their claws as long as the calyx; stamens exserted: fr. echinate. May. Pa. to Ala. and Iowa. Var. Buckleyi, Sarg. (AE. glabra var. arguta, Rob. partly). Shrub: lfts. 6-7, obovate-lanceolate, unequally serrate, more acuminate, finely pubescent beneath. Has been confounded with the true AE.-arguta, Buckl.
|
- More information about this species can be found on the genus page.
Cultivation
calendar? | ||
---|---|---|
January: | ||
February: | ||
March: | ||
April: | ||
May: | ||
June: | ||
July: | ||
August: | ||
September: | ||
October: | ||
November: | ||
December: | ||
Notes: |
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Varieties
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
-
photo 1
-
photo 2
-
photo 3
References
External links
- w:Ohio buckeye. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Ohio buckeye QR Code (Size 50, 100, 200, 500)