Scadoxus multiflorus subsp. katharinae: Difference between revisions
Jump to navigation
Jump to search
template |
m moved Scadoxus multiflorus katharinae to Scadoxus multiflorus subsp. katharinae: correct full designation |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = '' | | name = ''S. multiflorus'' ssp. ''katherinae'' | ||
| common_names = Blood lily | | common_names = Blood lily, Blood flower, Catherine wheel, Poison root, Fireball lily | ||
| growth_habit = bulb | | growth_habit = bulb | ||
| high = <!--- 1m (3 ft) --> | | high = <!--- 1m (3 ft) --> | ||
| wide = <!--- 65cm (25 inches) --> | | wide = <!--- 65cm (25 inches) --> | ||
| origin = S Africa | | origin = S Africa | ||
| poisonous = | | poisonous = yes | ||
| lifespan = perennial | | lifespan = perennial | ||
| exposure = light-shade | | exposure = light-shade | ||
Line 16: | Line 16: | ||
| sunset_zones = 21-27, indoors | | sunset_zones = 21-27, indoors | ||
| color = IndianRed | | color = IndianRed | ||
| image = | | image = Scadoxus-multiflorus-ssp.-katharinae-1.jpg | ||
| image_width = | | image_width = 200px | ||
| image_caption = <!--- eg. Cultivated freesias --> | | image_caption = <!--- eg. Cultivated freesias --> | ||
| regnum = Plantae | | regnum = Plantae | ||
Line 24: | Line 24: | ||
| ordo = Asparagales | | ordo = Asparagales | ||
| familia = Alliaceae | | familia = Alliaceae | ||
| genus = | | genus = Scadoxus | ||
| species = multiflorus | | species = multiflorus | ||
| subspecies = katherinae | | subspecies = katherinae | ||
Line 32: | Line 32: | ||
Close relative of [[amaryllis]]. | Close relative of [[amaryllis]]. | ||
:''More information about this species can be found on the [[ | :''More information about this species can be found on the [[Scadoxus|genus page]].'' | ||
==Cultivation== | ==Cultivation== |
Latest revision as of 00:06, 30 August 2009
S. multiflorus ssp. katherinae {{{latin_name}}}
|
Blood lily, Blood flower, Catherine wheel, Poison root, Fireball lily
| ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| |||||||||||||||||||||||||||||||||||||||
|
- Do you have a description of this genus or plant? Edit this section!
Close relative of amaryllis.
- More information about this species can be found on the genus page.
Cultivation
calendar? | ||
---|---|---|
January: | ||
February: | ||
March: | ||
April: | ||
May: | ||
June: | ||
July: | ||
August: | ||
September: | ||
October: | ||
November: | ||
December: | ||
Notes: |
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Cultivars
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
-
photo 1
-
photo 2
-
photo 3
References
External links
- w:Scadoxus multiflorus subsp. katharinae. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Scadoxus multiflorus subsp. katharinae QR Code (Size 50, 100, 200, 500)