Leuchtenbergia: Difference between revisions
 new  | 
				No edit summary  | 
				||
| (One intermediate revision by one other user not shown) | |||
| Line 29: | Line 29: | ||
| cultivar =    | | cultivar =    | ||
}}  | }}  | ||
{{  | {{Inc|  | ||
Leuchtenbergia (after Prince Leuchtenberg). Cactaceae. Agave Cactus. Stems in age forming a trunk 2 in. or more in diam., by the shedding of the lower tubercles: tubercles triangular-acuminate, spreading, 2—4 in. long, 1/2 - 3/4 in. wide, with twisted papery spines: flowers funnelform, widely expanded, borne near the apex of young tubercles: fruits gray, ovate-elliptical, 1 in. long, covered with scales and crowned by the persistent fl.; seeds dark brown, minutely tuberculate. — Only 1 species, closely related to Echinocactus, but of remarkably different form. The plant is readily grown in the manner of Echinocactus and Mamillaria.  | |||
}}  | |||
==Cultivation==  | ==Cultivation==  | ||
{{edit-cult}}<!--- Type cultivation info below this line, then delete this entire line -->  | {{edit-cult}}<!--- Type cultivation info below this line, then delete this entire line -->  | ||
| Line 59: | Line 44: | ||
==Species==  | ==Species==  | ||
<!--  This section should be renamed Cultivars if it appears on a page for a species (rather than genus), or perhaps Varieties if there is a mix of cultivars, species, hybrids, etc    -->  | <!--  This section should be renamed Cultivars if it appears on a page for a species (rather than genus), or perhaps Varieties if there is a mix of cultivars, species, hybrids, etc    -->  | ||
==Gallery==  | ==Gallery==  | ||
| Line 73: | Line 55: | ||
==References==  | ==References==  | ||
*[[Standard Cyclopedia of Horticulture]], by L. H. Bailey, MacMillan Co., 1963  | |||
<!--- xxxxx  *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381  -->  | <!--- xxxxx  *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381  -->  | ||
<!--- xxxxx  *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432  -->  | <!--- xxxxx  *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432  -->  | ||
Latest revision as of 15:54, 13 July 2009
 Leuchtenbergia  {{{latin_name}}} 
 | 
 ' 
 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 
 | 
  | 
  | |||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||
| Standard Cyclopedia of Horticulture | 
|---|
| 
 Leuchtenbergia (after Prince Leuchtenberg). Cactaceae. Agave Cactus. Stems in age forming a trunk 2 in. or more in diam., by the shedding of the lower tubercles: tubercles triangular-acuminate, spreading, 2—4 in. long, 1/2 - 3/4 in. wide, with twisted papery spines: flowers funnelform, widely expanded, borne near the apex of young tubercles: fruits gray, ovate-elliptical, 1 in. long, covered with scales and crowned by the persistent fl.; seeds dark brown, minutely tuberculate. — Only 1 species, closely related to Echinocactus, but of remarkably different form. The plant is readily grown in the manner of Echinocactus and Mamillaria. 
  | 
Cultivation
- Do you have cultivation info on this plant? Edit this section!
 
Propagation
- Do you have propagation info on this plant? Edit this section!
 
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
 
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
- 
			
			photo 1
 - 
			
			photo 2
 - 
			
			photo 3
 
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
 
External links
- w:Leuchtenbergia. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
 - Leuchtenbergia QR Code (Size 50, 100, 200, 500)
 
