Macrozamia miquelii: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{SPlantbox | |||
|genus=Macrozamia | |||
|species=miquelii | |||
|Min ht metric=cm | |||
|Temp Metric=°F | |||
|jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help grow this page by clicking on the edit tab and filling in the blanks! | |||
|image=Upload.png | |||
|image_width=240 | |||
}} | |||
{{Inc| | |||
Macrozamia miquelii, F. Muell. Typically with base of petioles woolly, rachis broad and flat and cone-scales thick, but variable: lvs. 2-4 ft. long; pinnae usually longer than in M. spiralis. straight or falcate, the longitudinal veins finer and less prominent: male cones 6-8 in. long, cylindrical; female about as long and thicker, the scales mostly with a long point. M. Mackenzei is apparently a form of this species. G.Z. 22, p. 49. | |||
}} | |||
<!-- This article was auto-generated by [[User:Polbot]]. --> | <!-- This article was auto-generated by [[User:Polbot]]. --> | ||
{{Taxobox | {{Taxobox | ||
Revision as of 10:17, 21 December 2009
| Macrozamia miquelii subsp. var. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Cyclopedia of Horticulture |
|---|
|
Macrozamia miquelii, F. Muell. Typically with base of petioles woolly, rachis broad and flat and cone-scales thick, but variable: lvs. 2-4 ft. long; pinnae usually longer than in M. spiralis. straight or falcate, the longitudinal veins finer and less prominent: male cones 6-8 in. long, cylindrical; female about as long and thicker, the scales mostly with a long point. M. Mackenzei is apparently a form of this species. G.Z. 22, p. 49.
|
| Macrozamia miquelii LC Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[Image:|200px|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macrozamia miquelii (F.Muell.) A.DC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macrozamia miquelii is a species of plant in the Zamiaceae family. It is endemic to Australia.
Source
- Hill, K.D. 2003. Macrozamia miquelii. 2006 IUCN Red List of Threatened Species. Downloaded on 22 August 2007.
