Erythrina humeana: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Inc| | |||
Erythrina Humeana, Spreng. (E. caffra, Ker-Gawl, not Thunb.). Often tree-like and 30 ft. or more, the st. and petioles very spiny: petioles long; lfts. rhomboid-ovate, acuminate: peduncles axillary and strictly erect, longer than the Lvs., white-warty; fls. verticillate-spiked on the ends of the peduncles, long and slender, deflexed, brilliant scarlet fading to purple. S. Afr. B.M. 2431. B.R. 736. | |||
}} | |||
{{Taxobox | {{Taxobox | ||
| color = lightgreen | | color = lightgreen |
Revision as of 14:42, 25 September 2009
Standard Cyclopedia of Horticulture |
---|
Erythrina Humeana, Spreng. (E. caffra, Ker-Gawl, not Thunb.). Often tree-like and 30 ft. or more, the st. and petioles very spiny: petioles long; lfts. rhomboid-ovate, acuminate: peduncles axillary and strictly erect, longer than the Lvs., white-warty; fls. verticillate-spiked on the ends of the peduncles, long and slender, deflexed, brilliant scarlet fading to purple. S. Afr. B.M. 2431. B.R. 736.
|
Dwarf Kaffirboom {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[Image:|240px|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erythrina humeana Spreng. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
Erythrina humeana (Dwarf Kaffirboom, Dwarf Coral Tree, Dwarf Erythrina, Natal Coral Tree) is an ornamental tree and medicinal plant native to South Africa.