Aegopodium: Difference between revisions
No edit summary |
BradiRoberts (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Inc| | |||
Aegopodium (aix, goat, and podion, a little foot; probably from the shape of the lfts). Umbelliferae. Goutweed. Coarse, hardy herbaceous perennial, with creeping rootstocks, biternate lvs., sharply toothed, ovate lfts., white fls. in umbels: frs. ovate, glabrous, with equal filiform ribs, and no oil-tubes. | |||
}} | |||
{{Taxobox | {{Taxobox | ||
| color = lightgreen | | color = lightgreen | ||
Revision as of 20:30, 31 July 2009
| Standard Cyclopedia of Horticulture |
|---|
|
Aegopodium (aix, goat, and podion, a little foot; probably from the shape of the lfts). Umbelliferae. Goutweed. Coarse, hardy herbaceous perennial, with creeping rootstocks, biternate lvs., sharply toothed, ovate lfts., white fls. in umbels: frs. ovate, glabrous, with equal filiform ribs, and no oil-tubes.
|
| Aegopodium {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aegopodium podagraria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{binomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aegopodium podagraria L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Aegopodium alpestre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{synonyms}}} |
Aegopodium podagraria is a genus of flowering plants of the family Apiaceae, represented by about 7 species. The most well-known member is the Aegopodium podagraria, the ground elder.