Salix udensis: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{SPlantbox | |||
|familia=Salicaceae | |||
|genus=Salix | |||
|species=udensis | |||
|habit=shrub | |||
|habit_ref=Flora - A Gardener's Encyclopedia | |||
|Max ht box=17 | |||
|Max ht metric=ft | |||
|height_ref=Flora - A Gardener's Encyclopedia | |||
|Max wd box=10 | |||
|Max wd metric=ft | |||
|width_ref=Flora - A Gardener's Encyclopedia | |||
|lifespan=perennial | |||
|life_ref=Flora - A Gardener's Encyclopedia | |||
|exposure=sun | |||
|sun_ref=Flora - A Gardener's Encyclopedia | |||
|features=flowers | |||
|flower_season=early spring, mid spring, late spring | |||
|flower_ref=Flora - A Gardener's Encyclopedia | |||
|Temp Metric=°F | |||
|min_zone=5 | |||
|usda_ref=Flora - A Gardener's Encyclopedia | |||
|max_zone=9 | |||
|image=Upload.png | |||
|image_width=240 | |||
}} | |||
{{Taxobox | {{Taxobox | ||
| color = lightgreen | | color = lightgreen | ||
Revision as of 11:01, 7 May 2010
| Salix udensis subsp. var. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[Image:{{{image}}}|200px|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salix udensis Trautv. & C. A. Mey. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{synonyms}}} |
Salix udensis goes by the common name of Japanese fantail willow. It is a deciduous shrub.
