Thunbergia grandiflora: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{SPlantbox | {{SPlantbox | ||
|familia=Acanthaceae | |familia=Acanthaceae | ||
|genus=Thunbergia | |genus=Thunbergia | ||
|species=grandiflora | |species=grandiflora | ||
|common_name=Bengal clock vine, Blue trumpet vine, Sky vine, Skyflower | |common_name=Bengal clock vine, Blue trumpet vine, Sky vine, Skyflower | ||
|name_ref=Flora - A Gardener's Encyclopedia | |||
|habit=vine-climber | |||
|habit_ref=Flora - A Gardener's Encyclopedia | |||
|Max ht box=15 | |Max ht box=15 | ||
|Max ht metric=ft | |Max ht metric=ft | ||
|height_ref=Flora - A Gardener's Encyclopedia | |||
|Max wd box=15 | |Max wd box=15 | ||
|Max wd metric=ft | |Max wd metric=ft | ||
|width_ref=Flora - A Gardener's Encyclopedia | |||
|lifespan=perennial | |||
|life_ref=Flora - A Gardener's Encyclopedia | |||
|exposure=sun, part-sun | |exposure=sun, part-sun | ||
|sun_ref=Flora - A Gardener's Encyclopedia | |||
|features=evergreen, flowers | |||
|flowers=blue, purple | |flowers=blue, purple | ||
|Temp Metric=°F | |Temp Metric=°F | ||
|min_zone=10 | |min_zone=10 | ||
|usda_ref=Flora - A Gardener's Encyclopedia | |||
|max_zone=12 | |max_zone=12 | ||
|image=Bengal Clock Vine HPN.jpg | |||
|image= | |||
|image_width=240 | |image_width=240 | ||
}} | }} | ||
Describe plant here... | |||
{{Inc| | {{Inc| | ||
Thunbergia grandiflora, Roxbg. St. tall, climbing: lvs. broadly ovate, angularly cordate and toothed or lobed, somewhat roughened on both sides, petiolate: fls. solitary or in short, stout racemes in the lf.-axils, bright blue, becoming whitish in the throat; corolla-tube bell-shaped; limb 3 in. across, of 5 large, spreading rounded lobes. Bengal.—A very large perennial greenhouse climber; flowers during the summer or autumn. There is also a white-fld. variety. | |||
Thunbergia grandiflora, Roxbg | |||
{{SCH}} | {{SCH}} | ||
}} | }} | ||
Line 66: | Line 46: | ||
==Gallery== | ==Gallery== | ||
<gallery perrow=5> | |||
File:2008 07 Botanical Garden Meran 70410R0157.jpg | |||
File:Thunbergia grandiflora (4).jpg | |||
File:Starr 070405-6815 Thunbergia grandiflora.jpg | |||
File:Starr 011205-0040 Thunbergia grandiflora.jpg | |||
File:Thunbergia grandiflora (3).jpg | |||
</gallery> | </gallery> | ||
Line 84: | Line 64: | ||
{{stub}} | {{stub}} | ||
__NOTOC__ | |||
Latest revision as of 02:03, 27 April 2010
Thunbergia grandiflora subsp. var. | Bengal clock vine, Blue trumpet vine, Sky vine, Skyflower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Describe plant here...
Standard Cyclopedia of Horticulture |
---|
Thunbergia grandiflora, Roxbg. St. tall, climbing: lvs. broadly ovate, angularly cordate and toothed or lobed, somewhat roughened on both sides, petiolate: fls. solitary or in short, stout racemes in the lf.-axils, bright blue, becoming whitish in the throat; corolla-tube bell-shaped; limb 3 in. across, of 5 large, spreading rounded lobes. Bengal.—A very large perennial greenhouse climber; flowers during the summer or autumn. There is also a white-fld. variety. CH
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Thunbergia grandiflora. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Thunbergia grandiflora QR Code (Size 50, 100, 200, 500)