Sarcococca ruscifolia: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{SPlantbox | {{SPlantbox | ||
|familia=Buxaceae | |familia=Buxaceae | ||
|genus=Sarcococca | |genus=Sarcococca | ||
|species=ruscifolia | |species=ruscifolia | ||
|habit=shrub | |habit=shrub | ||
Line 22: | Line 22: | ||
|usda_ref=Flora - A Gardener's Encyclopedia | |usda_ref=Flora - A Gardener's Encyclopedia | ||
|max_zone=10 | |max_zone=10 | ||
|image= | |image=Sarcococca ruscifolia.jpg | ||
|image_width=240 | |image_width=240 | ||
}} | }} | ||
Describe plant here... | |||
{{Inc| | {{Inc| | ||
Sarcococca ruscifolia, Stapf. Shrub, to 6 ft.: lvs. ovate to elliptic-ovate, acuminate, rounded or broadly cuneate at the base, dark green and lustrous above, 1 1/4- 2 in. long; petioles 1/6-1/5 in. long: fls. in few, usually 4-fld. racemes: fr. sub-globose, dark scarlet. Oct.-Feb. Cent. and W. China. Var. chinensis, Rehd. & Wilson (S. saligna var. chinensis, Franch.). Lvs. elliptic-ovate to elliptic-lanceolate, cuneate or broadly cuneate at the base, 1 1/2-2 1/2 in. long. W. China. | Sarcococca ruscifolia, Stapf. Shrub, to 6 ft.: lvs. ovate to elliptic-ovate, acuminate, rounded or broadly cuneate at the base, dark green and lustrous above, 1 1/4- 2 in. long; petioles 1/6-1/5 in. long: fls. in few, usually 4-fld. racemes: fr. sub-globose, dark scarlet. Oct.-Feb. Cent. and W. China. Var. chinensis, Rehd. & Wilson (S. saligna var. chinensis, Franch.). Lvs. elliptic-ovate to elliptic-lanceolate, cuneate or broadly cuneate at the base, 1 1/2-2 1/2 in. long. W. China. | ||
{{SCH}} | {{SCH}} | ||
Line 62: | Line 33: | ||
==Cultivation== | ==Cultivation== | ||
===Propagation=== | ===Propagation=== | ||
===Pests and diseases=== | ===Pests and diseases=== | ||
== | |||
==Varieties== | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery perrow=5> | ||
Image:Upload.png| photo 1 | Image:Upload.png| photo 1 | ||
Image:Upload.png| photo 2 | Image:Upload.png| photo 2 | ||
Line 83: | Line 53: | ||
==References== | ==References== | ||
<references/> | |||
*[[Standard Cyclopedia of Horticulture]], by L. H. Bailey, MacMillan Co., 1963 | *[[Standard Cyclopedia of Horticulture]], by L. H. Bailey, MacMillan Co., 1963 | ||
<!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> | <!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> | ||
Line 92: | Line 63: | ||
{{stub}} | {{stub}} | ||
__NOTOC__ | |||
Revision as of 16:13, 14 May 2010
Sarcococca ruscifolia subsp. var. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Describe plant here...
Standard Cyclopedia of Horticulture |
---|
Sarcococca ruscifolia, Stapf. Shrub, to 6 ft.: lvs. ovate to elliptic-ovate, acuminate, rounded or broadly cuneate at the base, dark green and lustrous above, 1 1/4- 2 in. long; petioles 1/6-1/5 in. long: fls. in few, usually 4-fld. racemes: fr. sub-globose, dark scarlet. Oct.-Feb. Cent. and W. China. Var. chinensis, Rehd. & Wilson (S. saligna var. chinensis, Franch.). Lvs. elliptic-ovate to elliptic-lanceolate, cuneate or broadly cuneate at the base, 1 1/2-2 1/2 in. long. W. China. CH
|
Cultivation
Propagation
Pests and diseases
Varieties
Gallery
-
photo 1
-
photo 2
-
photo 3
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Sarcococca ruscifolia. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Sarcococca ruscifolia QR Code (Size 50, 100, 200, 500)