Grevillea aspleniifolia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Jmontilla2 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{SPlantbox | |||
|genus= Grevillea | |||
|species= aspleniifolia | |||
|habit=tree | |||
|habit_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | |||
|Min ht box=15 | |||
|Min ht metric=ft | |||
|height_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | |||
|Min wd box=15 | |||
|Min wd metric=ft | |||
|width_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | |||
|exposure=sun | |||
|sun_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | |||
|flower_season=early spring, mid spring, late spring | |||
|flower_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | |||
|flowers=red, pink | |||
|Temp Metric=°F | |||
|min_zone=8 | |||
|usda_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381 | |||
|max_zone=9 | |||
|image=Upload.png | |||
|image_width=240 | |||
}} | |||
{{Taxobox | color = lightgreen | {{Taxobox | color = lightgreen | ||
| name = Grevillea aspleniifolia | | name = Grevillea aspleniifolia |
Revision as of 06:08, 21 July 2010
Grevillea aspleniifolia subsp. var. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Grevillea aspleniifolia {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grevillea aspleniifolia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
Grevillea aspleniifolia is a shrub or small tree which is endemic to New South Wales, Australia. Its height ranges between 1 and 5 metres. The flowers, which are a dull red in colour, occur in one-sided racemes, typical of what are commonly referred to as "toothbrush" grevilleas. Its leaves are particularly long and narrow with margins that range from coarsely toothed to entire.
External links