Phedimus spurius: Difference between revisions
Jump to navigation
Jump to search
Created page with 't' |
No edit summary |
||
Line 1: | Line 1: | ||
{{SPlantbox | |||
|familia=Crassulaceae | |||
|genus=Phedimus | |||
|species=spurius | |||
|habit=herbaceous | |||
|habit_ref=Flora - A Gardener's Encyclopedia | |||
|Max ht box=6 | |||
|Max ht metric=in | |||
|height_ref=Flora - A Gardener's Encyclopedia | |||
|Min wd box=12 | |||
|Min wd metric=in | |||
|Max wd box=20 | |||
|Max wd metric=in | |||
|width_ref=Flora - A Gardener's Encyclopedia | |||
|lifespan=perennial | |||
|life_ref=Flora - A Gardener's Encyclopedia | |||
|exposure=sun | |||
|sun_ref=Flora - A Gardener's Encyclopedia | |||
|features=flowers | |||
|flower_season=early summer, mid summer, late summer | |||
|flower_ref=Flora - A Gardener's Encyclopedia | |||
|flowers=red, blue, purple, pink | |||
|Temp Metric=°F | |||
|min_zone=7 | |||
|usda_ref=Flora - A Gardener's Encyclopedia | |||
|max_zone=10 | |||
|image=Upload.png | |||
|image_width=240 | |||
}} | |||
t | t |
Revision as of 13:14, 22 May 2010
Phedimus spurius subsp. var. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
t