Jamesbrittenia grandiflora: Difference between revisions
Jump to navigation
Jump to search
Created page with 's' |
No edit summary |
||
Line 1: | Line 1: | ||
s | {{SPlantbox | ||
|familia=Scrophulariaceae | |||
|genus=Jamesbrittenia | |||
|species=grandiflora | |||
|common_name=Purple morning glory plant | |||
|name_ref=Flora - A Gardener's Encyclopedia | |||
|habit=herbaceous | |||
|habit_ref=Flora - A Gardener's Encyclopedia | |||
|Max ht box=40 | |||
|Max ht metric=in | |||
|height_ref=Flora - A Gardener's Encyclopedia | |||
|Max wd box=24 | |||
|Max wd metric=in | |||
|width_ref=Flora - A Gardener's Encyclopedia | |||
|lifespan=perennial | |||
|life_ref=Flora - A Gardener's Encyclopedia | |||
|exposure=sun | |||
|sun_ref=Flora - A Gardener's Encyclopedia | |||
|features=flowers | |||
|flower_season=early summer, mid summer, late summer, early fall, mid fall, late fall | |||
|flower_ref=Flora - A Gardener's Encyclopedia | |||
|flowers=blue, purple | |||
|Temp Metric=°F | |||
|min_zone=9 | |||
|usda_ref=Flora - A Gardener's Encyclopedia | |||
|max_zone=11 | |||
|image=Upload.png | |||
|image_width=240 | |||
}} |
Revision as of 13:35, 20 June 2010
Jamesbrittenia grandiflora subsp. var. | Purple morning glory plant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|