Agave parryi subsp. neomexicana: Difference between revisions
Jump to navigation
Jump to search
Created page with 'a' |
No edit summary |
||
Line 1: | Line 1: | ||
{{SPlantbox | |||
|familia=Agavaceae | |||
|genus=Agave | |||
|species=parryi | |||
|subspecies=neomexicana | |||
|common_name=Mescal | |||
|name_ref=Flora - A Gardener's Encyclopedia | |||
|habit=cacti-succulent | |||
|habit_ref=Flora - A Gardener's Encyclopedia | |||
|Min ht box=10 | |||
|Min ht metric=ft | |||
|Max ht box=15 | |||
|Max ht metric=ft | |||
|height_ref=Flora - A Gardener's Encyclopedia | |||
|Min wd box=12 | |||
|Min wd metric=in | |||
|Max wd box=28 | |||
|Max wd metric=in | |||
|width_ref=Flora - A Gardener's Encyclopedia | |||
|lifespan=perennial | |||
|life_ref=Flora - A Gardener's Encyclopedia | |||
|exposure=sun | |||
|sun_ref=Flora - A Gardener's Encyclopedia | |||
|features=flowers | |||
|flower_season=early summer, mid summer, late summer | |||
|flower_ref=Flora - A Gardener's Encyclopedia | |||
|flowers=orange, yellow | |||
|Temp Metric=°F | |||
|min_zone=8 | |||
|usda_ref=Flora - A Gardener's Encyclopedia | |||
|max_zone=11 | |||
|image=Upload.png | |||
|image_width=240 | |||
}} | |||
a | a |
Revision as of 13:57, 27 October 2010
Agave parryi subsp. neomexicana var. | Mescal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
a