Test 20120120b: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|familia=Asteraceae | |familia=Asteraceae | ||
|genus=Gerbera | |genus=Gerbera | ||
|species=sp | |||
|subspecies=sub-sp | |||
|cultivar=cult | |||
|taxo_author=tax au | |||
|common_name=Gerbera, African Daisy, Transvaal Daisy, Barberton Daisy | |common_name=Gerbera, African Daisy, Transvaal Daisy, Barberton Daisy | ||
|name_ref=nam ref | |||
|habit=herbaceous | |habit=herbaceous | ||
|lifespan=perennial | |habit_ref=gh ref | ||
|exposure=sun, part-sun | |Min ht box=1 | ||
|water=moist, moderate | |Min ht metric=in | ||
|features=flowers, birds, bees, butterflys | |Max ht box=2 | ||
|flowers=red, orange, yellow, pink, white | |Max ht metric=m | ||
|Temp Metric= | |height_ref=mh ref | ||
|sunset_zones= | |Min wd box=3 | ||
|Min wd metric=ft | |||
|Max wd box=4 | |||
|Max wd metric=cm | |||
|width_ref=mw ref | |||
|origin=origin | |||
|origin_ref=org ref | |||
|poisonous=poison | |||
|poison_ref=pos ref | |||
|lifespan=perennial, unknown | |||
|life_ref=lif ref | |||
|exposure=sun, part-sun, shade, unknown | |||
|sun_ref=ex ref | |||
|water=wet, moist, moderate, dry, less when dormant | |||
|features=evergreen, deciduous, flowers, fragrance, edible, fruit, naturalizes, invasive, foliage, birds, wildlife, bees, bonsai, cut flowers, hummingbirds, butterflys, drought tolerant, houseplant, fall color, ground cover | |||
|flower_season=early spring, mid spring, late spring, early summer, mid summer, late summer, early fall, mid fall, late fall, early winter, mid winter, late winter | |||
|flower_ref=fl ref | |||
|flowers=red, orange, yellow, green, blue, purple, brown, black, multicolored, pink, white, single, double, spotted, everblooming | |||
|Min Temp Num=33 | |||
|Temp Metric=°C | |||
|temp_ref=mt ref | |||
|min_zone=1 | |||
|max_zone=12 | |||
|sunset_zones=sunset zone | |||
|jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! | |||
|image=Big yellow.jpg | |image=Big yellow.jpg | ||
|image_width=240 | |image_width=240 | ||
| | |image_caption=img cap | ||
}} | }} | ||
some plant text |
Latest revision as of 21:10, 21 January 2012
Gerbera sp subsp. sub-sp var. cult | Gerbera, African Daisy, Transvaal Daisy, Barberton Daisy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
some plant text