Xeranthemum: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | __NOTOC__{{Plantbox | ||
| name = ''Xeranthemum'' | | name = ''Xeranthemum'' | ||
| common_names = <!--- if multiple, list all, if none, leave blank --> | |||
| growth_habit = <!--- tree, shrub, herbaceous, vine, etc --> | |||
| high = 1-2ft | |||
| wide = <!--- 65cm (25 inches) --> | |||
| origin = S Europe | |||
| poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | |||
| lifespan = annual | |||
| exposure = <!--- sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) --> | |||
| water = <!--- frequent, regular, drought tolerant, let dry then soak --> | |||
| features = <!--- flowers, fragrance, naturalizes, invasive --> | |||
| hardiness = <!--- frost sensitive, hardy, 5[[Celsius|°C]], etc --> | |||
| bloom = <!--- seasons which the plant blooms, if it is grown for its flowers --> | |||
| usda_zones = <!--- eg. 8-11 --> | |||
| sunset_zones = <!--- eg. 8, 9, 12-24, not available --> | |||
| color = IndianRed | |||
| image = Xeranthemum annuum.jpg | | image = Xeranthemum annuum.jpg | ||
| image_width = 240px | | image_width = 240px | ||
| image_caption = ''[[Xeranthemum annuum]]'' | | image_caption = ''[[Xeranthemum annuum]]'' | ||
| regnum = | | regnum = Plantae | ||
| divisio = | | divisio = Magnoliophyta | ||
| classis = | | classis = Magnoliopsida | ||
| ordo = | | ordo = Asterales | ||
| familia = | | familia = Asteraceae | ||
| genus = | | genus = Xeranthemum | ||
}} | }} | ||
Many-branched plants. Up to 2 inch long silvery leaves are be oblong to lanceolate. The papery flowers are dry, shiny and can be either single or double. Flowers reach as much as 2 in. wides and come in white, rose, or pink. Make good drying flowers. Cut flowers when buds are starting to open, or they turn a light brown. | |||
==Cultivation== | |||
{{monthbox | |||
| color = IndianRed | |||
| name = <!--- type name of plant just to the right of the equal sign on the left --> | |||
| jan = | |||
| feb = | |||
| mar = | |||
| apr = | |||
| may = | |||
| jun = | |||
| jul = | |||
| aug = | |||
| sep = | |||
| oct = | |||
| nov = | |||
| dec = | |||
| notes = | |||
}} | |||
{{edit-cult}}<!--- Type cultivation info below this line, then delete this entire line --> | |||
Can be grown in well-drained soil that is anywhere from moist to a bit dry. Plants are drought tolerant, and should get sun at least half of the day. | |||
===Propagation=== | |||
{{edit-prop}}<!--- Type propagation info below this line, then delete this entire line --> | |||
From seed. | |||
===Pests and diseases=== | |||
{{edit-pests}}<!--- Type pest/disease info below this line, then delete this entire line --> | |||
==Species== | |||
<!-- This section should be renamed Cultivars if it appears on a page for a species (rather than genus), or perhaps Varieties if there is a mix of cultivars, species, hybrids, etc --> | |||
<!-- Usually in list format like this: --> | |||
<!-- *''[[Freesia alba]]'' --> | |||
<!-- *''[[Freesia laxa]]'' (syn. ''Anomatheca laxa'', ''Lapeirousia laxa'') --> | |||
==Gallery== | |||
{{photo-sources}}<!-- remove this line if there are already 3 or more photos in the gallery --> | |||
<gallery> | |||
Image:Upload.png| photo 1 | |||
Image:Upload.png| photo 2 | |||
Image:Upload.png| photo 3 | |||
</gallery> | |||
==References== | |||
<!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> | |||
<!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> | |||
<!--- xxxxx *Sunset National Garden Book. Sunset Books, Inc., 1997. ISBN 0376038608 --> | |||
==External links== | |||
*{{wplink}} | |||
{{stub}} | |||
[[Category:Categorize]] | |||
<!-- in order to add all the proper categories, go to http://www.plants.am/wiki/Plant_Categories and copy/paste the contents of the page here, and then follow the easy instructions! --> |
Revision as of 04:38, 11 March 2009
Xeranthemum {{{latin_name}}}
|
'
| ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| |||||||||||||||||||||||||||||||||||||||
|
Many-branched plants. Up to 2 inch long silvery leaves are be oblong to lanceolate. The papery flowers are dry, shiny and can be either single or double. Flowers reach as much as 2 in. wides and come in white, rose, or pink. Make good drying flowers. Cut flowers when buds are starting to open, or they turn a light brown.
Cultivation
calendar? | ||
---|---|---|
January: | ||
February: | ||
March: | ||
April: | ||
May: | ||
June: | ||
July: | ||
August: | ||
September: | ||
October: | ||
November: | ||
December: | ||
Notes: |
- Do you have cultivation info on this plant? Edit this section!
Can be grown in well-drained soil that is anywhere from moist to a bit dry. Plants are drought tolerant, and should get sun at least half of the day.
Propagation
- Do you have propagation info on this plant? Edit this section!
From seed.
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
-
photo 1
-
photo 2
-
photo 3
References
External links
- w:Xeranthemum. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Xeranthemum QR Code (Size 50, 100, 200, 500)