Phlox stolonifera: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Inc| | |||
Phlox stolonifera, Sims (P. reptans, Michx.). Low and weak, the flowering sts. reaching 6-12 in., the sterile ones long and prostrate, the plant thinly glandular- hairy: lvs. short-ovate or obovate, more or less obtuse: fls. few in each cyme, purple or violet, the lobes mostly entire, the calyx-lobes narrow and subulate. Pa. and Ky. to Ga., mostly in the upper regions. B.M. 563. Var. verna, Hort. (P. verna, Hort.), has rose-colored fls. with dark purple throat; a garden form. | |||
}} | |||
{{Taxobox | {{Taxobox | ||
| color = lightgreen | | color = lightgreen | ||
Revision as of 20:47, 8 July 2009
| Standard Cyclopedia of Horticulture |
|---|
|
Phlox stolonifera, Sims (P. reptans, Michx.). Low and weak, the flowering sts. reaching 6-12 in., the sterile ones long and prostrate, the plant thinly glandular- hairy: lvs. short-ovate or obovate, more or less obtuse: fls. few in each cyme, purple or violet, the lobes mostly entire, the calyx-lobes narrow and subulate. Pa. and Ky. to Ga., mostly in the upper regions. B.M. 563. Var. verna, Hort. (P. verna, Hort.), has rose-colored fls. with dark purple throat; a garden form.
|
| Phlox stolonifera {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phlox stolonifera Sims | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{synonyms}}} |
Phlox stolonifera (Creeping phlox, Moss phlox, Flowering moss, Ground pink, or Moss pinks) is a flowering plant in the genus Phlox.
It is native to the eastern United States in forests in the Appalachian Mountains from Pennsylvania south to northern Georgia.
It is a creeping stoloniferous perennial plant growing 15-25 cm tall. The leaves on creeping stems are 3-4.5 cm long and 1.8 cm broad, those on the erect flowering stems smaller, 2 cm long. The flowers are produced in early spring, 2-2.5 cm diameter, with the five-lobed corolla pale violet to purple, pink or white in color, and yellow stamens.
Gallery
-
A patch of Creeping phlox
-
Flowers
-
Leaf closeup