Zinnia violacea: Difference between revisions
Jump to navigation
Jump to search
New page: __NOTOC__{{Plantbox | name = ''Zinnia elegans'' | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habit = <!--- tree, shrub, herbaceous, vine, etc -->... |
No edit summary |
||
Line 2: | Line 2: | ||
| name = ''Zinnia elegans'' | | name = ''Zinnia elegans'' | ||
| common_names = <!--- if multiple, list all, if none, leave blank --> | | common_names = <!--- if multiple, list all, if none, leave blank --> | ||
| growth_habit = | | growth_habit = herbaceous | ||
| high = | | high = 8-40in (20-100cm) | ||
| wide = | | wide = 8-18in (20-45cm) | ||
| origin = <!--- Mexico, S America, S Europe, garden, etc --> | | origin = <!--- Mexico, S America, S Europe, garden, etc --> | ||
| poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | ||
Line 13: | Line 13: | ||
| hardiness = <!--- frost sensitive, hardy, 40[[Fahrenheit|°F]] (5[[Celsius|°C]]), etc --> | | hardiness = <!--- frost sensitive, hardy, 40[[Fahrenheit|°F]] (5[[Celsius|°C]]), etc --> | ||
| bloom = <!--- seasons which the plant blooms, if it is grown for it's flowers --> | | bloom = <!--- seasons which the plant blooms, if it is grown for it's flowers --> | ||
| usda_zones = | | usda_zones = 9-11 | ||
| sunset_zones = <!--- eg. 8, 9, 12-24, not available --> | | sunset_zones = <!--- eg. 8, 9, 12-24, not available --> | ||
| color = IndianRed | | color = IndianRed | ||
Line 28: | Line 28: | ||
| species = elegans | | species = elegans | ||
}} | }} | ||
Popular garden flowers. Newer cultivars tend to have better disease resistance. | |||
Line 57: | Line 57: | ||
===Pests and diseases=== | ===Pests and diseases=== | ||
== | ==Cultivars== | ||
There are numerous [[cultivar]]s, including: | |||
*'Aztek' - white flowers; | |||
*'Canary Yellow' - 30 in (75 cm), bright yellow; | |||
*Dreamland Series - 12 in (30 cm), double, many colors; | |||
*'Envy' - 30 in (75 cm), light green fully double; | |||
*'Giant Purity' - 30 in (75 cm), fully double white flowers; | |||
*'Halo' - red; | |||
*Mammoth Exhibition Series - 30 in (75 cm), double, large color range; | |||
*Oklahoma Series - 36 in (90 cm) tall, semi-double and fully double, large number of colors; | |||
*'Polar Bear' - 30 in (75 cm), pure white, double; | |||
*Profusion Series - 12 in (30 cm), single flowers, can be red, orange, or white; | |||
*'Pulcino' - 16 in (40 cm), semi-double and fully double flowers, many colors; | |||
*Ruffles Series - 27 in (70 cm), double flowers in most colors; | |||
*Splendor Series - 24 in (60 cm), fully double, red, pink, orange, or yellow; | |||
*Sun Series - 20 in (50 cm) tall, double, range of bright warm colors. | |||
==Gallery== | ==Gallery== |
Revision as of 01:44, 7 February 2009
Zinnia elegans {{{latin_name}}}
|
'
| ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| |||||||||||||||||||||||||||||||||||||||
|
Popular garden flowers. Newer cultivars tend to have better disease resistance.
- More information about this species can be found on the genus page.
Cultivation
Z. elegans calendar? | ||
---|---|---|
January: | ||
February: | ||
March: | ||
April: | ||
May: | ||
June: | ||
July: | ||
August: | ||
September: | ||
October: | ||
November: | ||
December: | ||
Notes: |
Propagation
Pests and diseases
Cultivars
There are numerous cultivars, including:
- 'Aztek' - white flowers;
- 'Canary Yellow' - 30 in (75 cm), bright yellow;
- Dreamland Series - 12 in (30 cm), double, many colors;
- 'Envy' - 30 in (75 cm), light green fully double;
- 'Giant Purity' - 30 in (75 cm), fully double white flowers;
- 'Halo' - red;
- Mammoth Exhibition Series - 30 in (75 cm), double, large color range;
- Oklahoma Series - 36 in (90 cm) tall, semi-double and fully double, large number of colors;
- 'Polar Bear' - 30 in (75 cm), pure white, double;
- Profusion Series - 12 in (30 cm), single flowers, can be red, orange, or white;
- 'Pulcino' - 16 in (40 cm), semi-double and fully double flowers, many colors;
- Ruffles Series - 27 in (70 cm), double flowers in most colors;
- Splendor Series - 24 in (60 cm), fully double, red, pink, orange, or yellow;
- Sun Series - 20 in (50 cm) tall, double, range of bright warm colors.
Gallery
-
photo 1
-
photo 2
-
photo 3
References
- Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381
External links
- w:Zinnia violacea. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Zinnia violacea QR Code (Size 50, 100, 200, 500)