Paphiopedilum rothschildianum: Difference between revisions
New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... |
m clean up using AWB |
||
Line 1: | Line 1: | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = '' | | name = ''Paphiopedilum Rothschildianum'' | ||
| common_names = <!--- if multiple, list all, if none, leave blank --> | | common_names = <!--- if multiple, list all, if none, leave blank --> | ||
| growth_habit = | | growth_habit = herbaceous | ||
| high = ? <!--- 1m (3 ft) --> | | high = ? <!--- 1m (3 ft) --> | ||
| wide = <!--- 65cm (25 inches) --> | | wide = <!--- 65cm (25 inches) --> | ||
| origin = ? <!--- Mexico, S America, S Europe, garden, etc --> | | origin = ? <!--- Mexico, S America, S Europe, garden, etc --> | ||
| poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | ||
| lifespan = | | lifespan = perennial | ||
| exposure = ? <!--- full sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) --> | | exposure = ? <!--- full sun, part-sun, semi-shade, shade, indoors, bright filtered (you may list more than 1) --> | ||
| water = ? <!--- frequent, regular, moderate, drought tolerant, let dry then soak --> | | water = ? <!--- frequent, regular, moderate, drought tolerant, let dry then soak --> | ||
| features = | | features = flowers | ||
| hardiness = <!--- frost sensitive, hardy, 5°C (40°F), etc --> | | hardiness = <!--- frost sensitive, hardy, 5°C (40°F), etc --> | ||
| bloom = <!--- seasons which the plant blooms, if it is grown for its flowers --> | | bloom = <!--- seasons which the plant blooms, if it is grown for its flowers --> | ||
Line 19: | Line 19: | ||
| image_width = 240px <!--- leave as 240px if horizontal orientation photo, or change to 180px if vertical --> | | image_width = 240px <!--- leave as 240px if horizontal orientation photo, or change to 180px if vertical --> | ||
| image_caption = <!--- eg. Cultivated freesias --> | | image_caption = <!--- eg. Cultivated freesias --> | ||
| regnum = Plantae | | regnum = Plantae | ||
| divisio = | | divisio = Magnoliophyta | ||
| | | unranked_classis = Monocots | ||
| ordo = | | ordo = Asparagales | ||
| familia = | | familia = Orchidaceae | ||
| | | subfamilia = Cypripedioideae | ||
| | | tribus = Cypripedieae | ||
| | | subtribus = Paphiopedilinae | ||
| | | genus = Paphiopedilum | ||
| species = Rothschildianum | |||
}} | }} | ||
{{Inc| | {{Inc| | ||
Paphiopedilum Rothschildianum, Pfitz. (Cypripedium Rolhschildi-num, Reichb. f. C. neo-guineense, Lind.). Fig. 2756. Leaves up to 2 ft. long and 3 in. wide, glossy green: scape erect, a little exceeding the leaves, violet, minutely pubescent, the bract yellowish green, ciliate, lined with black-purple; flowers about 5 in. in long diameter; dorsal sepal ovate, acute, ciliolate, about 15-nerved, yellow, lined with black-purple; petals about 5 in. long, twice larger than sepals, linear, 7-nerved, undulate, pale green, purple-spotted; lip about as long as sepals, lateral somewhat compressed, dull purple, the apex yellow. Winter. Borneo and Sumatra. R. 2:61. B.M. 7102. V.O. 4:45. G.F. 6:145. A.G. 21:91. G.C. III. 27:137. Gt.51,pp.486 487. J.H.III.60:3. R.B.24:221. Var. Elliottianum, Pfitz. (Cypripedium Elliottianum, O'Brien). Flowers ivory-white, red-lined; petals shorter; staminodium acutely 2-toothed at apex. Philippines. L. 4:186. J.H. III. 32:55. A.F. 6:557; 7:855. Var. platytaenum, Hort. Sepals and petals longer and broader than in the type. L. 623. | |||
Paphiopedilum Rothschildianum, Pfitz. (Cypripedium Rolhschildi-num, Reichb. f. C. neo-guineense, Lind.). Fig. 2756. | |||
{{SCH}} | {{SCH}} | ||
}} | }} |
Revision as of 13:54, 20 July 2009
Paphiopedilum Rothschildianum {{{latin_name}}}
|
'
| ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| |||||||||||||||||||||||||||||||||||||||
|
Standard Cyclopedia of Horticulture |
---|
Paphiopedilum Rothschildianum, Pfitz. (Cypripedium Rolhschildi-num, Reichb. f. C. neo-guineense, Lind.). Fig. 2756. Leaves up to 2 ft. long and 3 in. wide, glossy green: scape erect, a little exceeding the leaves, violet, minutely pubescent, the bract yellowish green, ciliate, lined with black-purple; flowers about 5 in. in long diameter; dorsal sepal ovate, acute, ciliolate, about 15-nerved, yellow, lined with black-purple; petals about 5 in. long, twice larger than sepals, linear, 7-nerved, undulate, pale green, purple-spotted; lip about as long as sepals, lateral somewhat compressed, dull purple, the apex yellow. Winter. Borneo and Sumatra. R. 2:61. B.M. 7102. V.O. 4:45. G.F. 6:145. A.G. 21:91. G.C. III. 27:137. Gt.51,pp.486 487. J.H.III.60:3. R.B.24:221. Var. Elliottianum, Pfitz. (Cypripedium Elliottianum, O'Brien). Flowers ivory-white, red-lined; petals shorter; staminodium acutely 2-toothed at apex. Philippines. L. 4:186. J.H. III. 32:55. A.F. 6:557; 7:855. Var. platytaenum, Hort. Sepals and petals longer and broader than in the type. L. 623. CH
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
-
photo 1
-
photo 2
-
photo 3
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Paphiopedilum rothschildianum. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Paphiopedilum rothschildianum QR Code (Size 50, 100, 200, 500)