Gongora quinquenervis: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
| binomial = ''Gongora quinquenervis'' | | binomial = ''Gongora quinquenervis'' | ||
}} | }} | ||
Gongora quinquenervis, Ruiz & Pav. (G.maculala, Lindl.). Pseudobulbs ovate-oblong, deeply furrowed, 2- lvd.: lvs. broadly lanceolate, 5-plaited: racemes many, 2 ft. long, with numerous yellow fls. spotted with dark red; lateral , sepals reflexed, meeting in it the back; petals small, linear-oblong, from the middle of the column; lip 4-horned at base; apex folded, tapering to a setaceous point. May-Aug. R.M. 3687. B.R. 1616.— A curious plant, much resembling G. atropurpurea except in color and form of fls. | |||
'''''Gongora quinquenervis''''' is an orchid. | '''''Gongora quinquenervis''''' is an orchid. |
Revision as of 11:34, 8 September 2009
Gongora quinquenervis {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gongora quinquenervis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
Gongora quinquenervis, Ruiz & Pav. (G.maculala, Lindl.). Pseudobulbs ovate-oblong, deeply furrowed, 2- lvd.: lvs. broadly lanceolate, 5-plaited: racemes many, 2 ft. long, with numerous yellow fls. spotted with dark red; lateral , sepals reflexed, meeting in it the back; petals small, linear-oblong, from the middle of the column; lip 4-horned at base; apex folded, tapering to a setaceous point. May-Aug. R.M. 3687. B.R. 1616.— A curious plant, much resembling G. atropurpurea except in color and form of fls.
Gongora quinquenervis is an orchid.