Hexisea: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{SPlantbox | |||
|Min ht metric=cm | |||
|Temp Metric=°F | |||
|image=Upload.png | |||
|image_width=240 | |||
}} | |||
{{Inc| | |||
Hexisea (Greek, six equal things; because the attractive and bright-colored parts of the fls. are 6, and of equal size.) Should have been written Hexisia. Orchidacea. This includes a small epiphytic plant which was once advertised as "bearing profuse panicles of bright vermilion fls. twice a year." The genus belongs to a subtribe closely related to Epidendrum but with different pollinia. Sts. terete or angled, with usually 2 lvs. at the apex of each annual growth. New growths arise in the axils of the lvs., the entire St. being thus made up of long, fusiform, apparently superimposed pseudobulbs, with 2 lvs. at each node: lvs. few. narrow: racemes terminal, the short-peduncled furnished with overlapping, leathery scales; fls. orange or purple; anthers semi-globose; pollinia 4, in 1 series.—Four species, ranging from Mex. to Guiana. | |||
}} | |||
{{Taxobox | {{Taxobox | ||
| color = lightgreen | | color = lightgreen | ||
Revision as of 04:54, 23 November 2009
| subsp. var. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Cyclopedia of Horticulture |
|---|
|
Hexisea (Greek, six equal things; because the attractive and bright-colored parts of the fls. are 6, and of equal size.) Should have been written Hexisia. Orchidacea. This includes a small epiphytic plant which was once advertised as "bearing profuse panicles of bright vermilion fls. twice a year." The genus belongs to a subtribe closely related to Epidendrum but with different pollinia. Sts. terete or angled, with usually 2 lvs. at the apex of each annual growth. New growths arise in the axils of the lvs., the entire St. being thus made up of long, fusiform, apparently superimposed pseudobulbs, with 2 lvs. at each node: lvs. few. narrow: racemes terminal, the short-peduncled furnished with overlapping, leathery scales; fls. orange or purple; anthers semi-globose; pollinia 4, in 1 series.—Four species, ranging from Mex. to Guiana.
|
| Hexisea {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[Image:{{{image}}}|200px|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{binomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hexisea bidentata Lindl. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Hexisea bidentata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{synonyms}}} |
Hexisea is a genus of orchids (family Orchidaceae). The genera Costaricaea Schltr. and Euothonaea Rchb.f. are synonyms of Hexisea.
