Paphinia grandiflora: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Inc| | |||
Paphinia grandiflora, Rodrig. (P. grandis, Reichb. f.). Fls. chocolate-brown, striated on the lower half of the sepals and petals with greenish yellow and cream-color, margins cream; labellum dark purple at the base, with an oblong, cream-colored middle lobe, and a pair of small lobes on each side. Brazil. G.G. III. 14:561.—A curious orchid. | |||
Heinrich Hasselbring | |||
}} | |||
{{context}} | {{context}} | ||
{{Taxobox | {{Taxobox |
Revision as of 20:05, 13 June 2009
Standard Cyclopedia of Horticulture |
---|
Paphinia grandiflora, Rodrig. (P. grandis, Reichb. f.). Fls. chocolate-brown, striated on the lower half of the sepals and petals with greenish yellow and cream-color, margins cream; labellum dark purple at the base, with an oblong, cream-colored middle lobe, and a pair of small lobes on each side. Brazil. G.G. III. 14:561.—A curious orchid. Heinrich Hasselbring
The above text is from the Standard Cyclopedia of Horticulture. It may be out of date, but still contains valuable and interesting information which can be incorporated into the remainder of the article. Click on "Collapse" in the header to hide this text. |
Orchid genus Paphinia {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[Image:{{{image}}}|200px|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{binomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
About
The classification of this orchid species was published by João Barbosa Rodrigues in Genera et Species Orchidearum Novarum quas Collecit, Descripsit et Iconibus Illustravit. Sebastianopolis, Two volumes: Vol. 1, 1877; Vol. 2, 1882 (although pages 1-136 may have been published in 1881). Paphinia grandiflora is native to Brazil. Paphinia grandis is a synonymn.