Salvia glutinosa: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Inc| | |||
Salvia glutinosa, Linn. (S. nubicola, Wall.). Perennial, about 3 ft. high: st. herbaceous, erect, glutinous-pilose, divaricately branched: lvs. petiolate, the lowest 7-8 in. long, the upper smaller, ovate-oblong, acuminate, dentate, the base cordate-sagittate; floral lvs. ovate, acuminate: racemes simple; floral whorls distant, laxly few-fld.; calyx tubular; corolla pale yellow, often 1 1/2 in. long, the tube exserted with its throat broadened. July. Eu. and Asia. | |||
}} | |||
{{Taxobox | {{Taxobox | ||
| color = lightgreen | | color = lightgreen |
Revision as of 10:58, 3 May 2009
Standard Cyclopedia of Horticulture |
---|
Salvia glutinosa, Linn. (S. nubicola, Wall.). Perennial, about 3 ft. high: st. herbaceous, erect, glutinous-pilose, divaricately branched: lvs. petiolate, the lowest 7-8 in. long, the upper smaller, ovate-oblong, acuminate, dentate, the base cordate-sagittate; floral lvs. ovate, acuminate: racemes simple; floral whorls distant, laxly few-fld.; calyx tubular; corolla pale yellow, often 1 1/2 in. long, the tube exserted with its throat broadened. July. Eu. and Asia.
|
Salvia glutinosa {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salvia glutinosa L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
Salvia glutinosa is native to Central and East Europe, and West Asia. It is a deciduous perennial, up to about 1 meter in height, with yellow or yellow brown flowers.