Salvia greggii: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Inc| | |||
Salvia greggii, Gray. Shrub, 1-3 ft. high: sts. glabrous or obscurely farinaceous; the branches slender: lvs. coriaceous, 1-ribbed, almost veinless, oblong, entire, base narrowed to a short petiole: racemes 2-3 in. long, 6-8- fld.; calyx narrowly campanulate, slightly pubescent or glandular; corolla red or purplish red, about 1 in. long, the tube strongly ventricose-gibbous, the throat abruptly contracted, the lower lip large and showy. Autumn. Texas and Mex. B.M. 6812. Var. alba, Hort., is a white-fld. form. | |||
}} | |||
{{Taxobox | {{Taxobox | ||
| color = lightgreen | | color = lightgreen |
Revision as of 08:07, 5 May 2009
Standard Cyclopedia of Horticulture |
---|
Salvia greggii, Gray. Shrub, 1-3 ft. high: sts. glabrous or obscurely farinaceous; the branches slender: lvs. coriaceous, 1-ribbed, almost veinless, oblong, entire, base narrowed to a short petiole: racemes 2-3 in. long, 6-8- fld.; calyx narrowly campanulate, slightly pubescent or glandular; corolla red or purplish red, about 1 in. long, the tube strongly ventricose-gibbous, the throat abruptly contracted, the lower lip large and showy. Autumn. Texas and Mex. B.M. 6812. Var. alba, Hort., is a white-fld. form.
|
Salvia greggii {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Salvia greggii 'Coronado Pink' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salvia greggii | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
Salvia greggii, commonly known as Autumn Sage, is a species of sage (genus Salvia) native to Texas and Mexico. A shrub that can reach 3 feet in height and diameter, it will grow in poor soils and is much used in landscaping.
The flowers of the species are normally red, but a variety of cultivars have been produced, with shades from white to pink, as well as salmon, fuchsia and purple.
