Kosteletzkya: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{SPlantbox | |||
|Temp Metric=°F | |||
|jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! | |||
|image=Upload.png | |||
|image_width=240 | |||
}} | |||
{{Inc| | |||
Kosteletzkya (named for V. F. Kosteletzky, professor of medicinal botany at Prague, and author of several books). Malvaceae. Perennial herbs or shrubs closely related to Hibiscus, 6 species of which are found in Amer., 1 in. Abyssinia and 1 from W. and Cent. | |||
}} | |||
{{Taxobox | {{Taxobox | ||
| color = lightgreen | | color = lightgreen |
Revision as of 12:17, 30 March 2010
subsp. var. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Standard Cyclopedia of Horticulture |
---|
Kosteletzkya (named for V. F. Kosteletzky, professor of medicinal botany at Prague, and author of several books). Malvaceae. Perennial herbs or shrubs closely related to Hibiscus, 6 species of which are found in Amer., 1 in. Abyssinia and 1 from W. and Cent.
|
Kosteletzkya {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kosteletzkya virginica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{binomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kosteletzkya depressa Kosteletzkya paniculata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
Kosteletzkya is a genus of the plant family Malvaceae that includes the seashore mallow (K. virginica). It includes about 30 species found worldwide.
The genus was separated from Hibiscus in 1835 by Carl Presl, who named it after Vincenz Franz Kosteletzky (1801-1887).