Stellaria holostea: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Inc| | |||
Stellaria holostea, Linn. Easter Bell. A hardy perennial, erect, 6-18 in. high, simple or somewhat branched, from a creeping rootstock: lvs. sessile, lanceolate, 1-3 in. long: fls. white, abundant, in a terminal leafy panicle; sepals one-half or two-thirds as long as the petals. May, June. Eu., Asia. B.B. 2:22. —This and the next are desirable for dry banks where grass will not grow well and for other carpeting purposes. | |||
}} | |||
{{Taxobox | {{Taxobox | ||
| color = lightgreen | | color = lightgreen |
Revision as of 09:51, 23 July 2009
Standard Cyclopedia of Horticulture |
---|
Stellaria holostea, Linn. Easter Bell. A hardy perennial, erect, 6-18 in. high, simple or somewhat branched, from a creeping rootstock: lvs. sessile, lanceolate, 1-3 in. long: fls. white, abundant, in a terminal leafy panicle; sepals one-half or two-thirds as long as the petals. May, June. Eu., Asia. B.B. 2:22. —This and the next are desirable for dry banks where grass will not grow well and for other carpeting purposes.
|
Greater Stitchwort {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Stellaria holostea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stellaria holostea L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
Stellaria holostea (Addersmeat, or Greater Stitchwort) is an ornamental plant native of Europe.