Zephyranthes aurea: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{SPlantbox | {{SPlantbox | ||
|familia=Amaryllidaceae | |||
|genus=Zephranthes | |||
|species=aurea | |||
|habit=bulbous | |||
|Min ht metric=cm | |Min ht metric=cm | ||
|lifespan=perennial | |||
|features=flowers | |||
|Temp Metric=°F | |Temp Metric=°F | ||
|image=Upload.png | |image=Upload.png | ||
Line 6: | Line 12: | ||
}} | }} | ||
{{Inc| | {{Inc| | ||
Zephyranthes aurea, Baker. Bulb globose, 1 1/2 in. diam.: lvs. about 5, linear, 1 ft. long, 1/4 in. broad: peduncle 6-12 in. long: spathe membranous, 1 1/2 in. long, cylindrical below: perianth-limb erect, bright yellow, tube funnel-shaped, suddenly dilated at the middle, segms. acute, 1 1/2 X 1/2 in. Peru | Zephyranthes aurea, Baker. Bulb globose, 1 1/2 in. diam.: lvs. about 5, linear, 1 ft. long, 1/4 in. broad: peduncle 6-12 in. long: spathe membranous, 1 1/2 in. long, cylindrical below: perianth-limb erect, bright yellow, tube funnel-shaped, suddenly dilated at the middle, segms. acute, 1 1/2 X 1/2 in. Peru. | ||
}} | }} | ||
{{edit-desc}}<!--- Type GENERAL genus/plant description below this line, then delete this entire line --> | {{edit-desc}}<!--- Type GENERAL genus/plant description below this line, then delete this entire line --> | ||
Line 43: | Line 21: | ||
==Cultivation== | ==Cultivation== | ||
{{edit-cult}}<!--- Type cultivation info below this line, then delete this entire line --> | {{edit-cult}}<!--- Type cultivation info below this line, then delete this entire line --> | ||
Line 80: | Line 41: | ||
==References== | ==References== | ||
*[[Standard Cyclopedia of Horticulture]], by L. H. Bailey, MacMillan Co., 1963 | |||
<!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> | <!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> | ||
<!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> | <!--- xxxxx *American Horticultural Society: A-Z Encyclopedia of Garden Plants, by Christopher Brickell, Judith D. Zuk. 1996. ISBN 0789419432 --> | ||
Line 87: | Line 49: | ||
*{{wplink}} | *{{wplink}} | ||
__NOTOC__ | |||
Revision as of 22:19, 8 December 2009
Zephranthes aurea subsp. var. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Standard Cyclopedia of Horticulture |
---|
Zephyranthes aurea, Baker. Bulb globose, 1 1/2 in. diam.: lvs. about 5, linear, 1 ft. long, 1/4 in. broad: peduncle 6-12 in. long: spathe membranous, 1 1/2 in. long, cylindrical below: perianth-limb erect, bright yellow, tube funnel-shaped, suddenly dilated at the middle, segms. acute, 1 1/2 X 1/2 in. Peru.
|
- Do you have a description of this genus or plant? Edit this section!
- More information about this species can be found on the genus page.
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Cultivars
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
-
photo 1
-
photo 2
-
photo 3
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Zephyranthes aurea. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Zephyranthes aurea QR Code (Size 50, 100, 200, 500)