Metrosideros excelsa: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{SPlantbox | {{SPlantbox | ||
|familia=Myrtaceae | |||
|genus=Metrosideros | |genus=Metrosideros | ||
|species=excelsa | |species=excelsa | ||
|Min ht metric= | |common_name=Pohutukawa, New Zealand Christmas Tree | ||
| | |habit=tree | ||
| | |Min ht box=10 | ||
|Min ht metric=m | |||
|Max ht box=20 | |||
|Max ht metric=m | |||
|Min wd box=5 | |||
|Min wd metric=m | |||
|Max wd box=30 | |||
|Max wd metric=m | |||
|origin=Mid and northern North Island, New Zealand | |||
|lifespan=perennial | |||
|exposure=sun, part-sun | |||
|water=moist | |||
|features=evergreen, flowers, birds, wildlife, cut flowers | |||
|flower_season=late spring, early summer, mid summer | |||
|flowers=red, yellow, pink | |||
|Temp Metric=°C | |||
|image=Upload.png | |image=Upload.png | ||
|image_width=240 | |image_width=240 | ||
Line 11: | Line 27: | ||
{{Inc| | {{Inc| | ||
Metrosideros tomentosa, A. Rich. Christmas-tree of New Zeal., because of its season of bloom, intro. into S. Calif, many years ago and now offered by nurserymen: much- branched tree to 70 ft., the short trunk becoming 5 ft. in diam.: lvs. very variable, 1—4 in. long, lanceolate to broad-oblong, acute or obtuse, very thick, usually tomentose beneath: fls. large, dark crimson, in many-fld. terminal cymes, the pedicels and calyces tomentose; stamens numerous, to 1½in. long.— Cheeseman reports it as a | Metrosideros tomentosa, A. Rich. Christmas-tree of New Zeal., because of its season of bloom, intro. into S. Calif, many years ago and now offered by nurserymen: much- branched tree to 70 ft., the short trunk becoming 5 ft. in diam.: lvs. very variable, 1—4 in. long, lanceolate to broad-oblong, acute or obtuse, very thick, usually tomentose beneath: fls. large, dark crimson, in many-fld. terminal cymes, the pedicels and calyces tomentose; stamens numerous, to 1½in. long.— Cheeseman reports it as a "noble and picturesque tree," abundant in the N. Island of New Zeal. | ||
}} | }} | ||
Revision as of 07:22, 19 January 2010
Metrosideros excelsa subsp. var. | Pohutukawa, New Zealand Christmas Tree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Describe the plant here...
Standard Cyclopedia of Horticulture |
---|
Metrosideros tomentosa, A. Rich. Christmas-tree of New Zeal., because of its season of bloom, intro. into S. Calif, many years ago and now offered by nurserymen: much- branched tree to 70 ft., the short trunk becoming 5 ft. in diam.: lvs. very variable, 1—4 in. long, lanceolate to broad-oblong, acute or obtuse, very thick, usually tomentose beneath: fls. large, dark crimson, in many-fld. terminal cymes, the pedicels and calyces tomentose; stamens numerous, to 1½in. long.— Cheeseman reports it as a "noble and picturesque tree," abundant in the N. Island of New Zeal.
|
Cultivation
Propagation
Pests and diseases
Varieties
Gallery
-
photo 1
-
photo 2
-
photo 3
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Metrosideros excelsa. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Metrosideros excelsa QR Code (Size 50, 100, 200, 500)