Loropetalum chinense: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{SPlantbox | |||
|genus=Loropetalum | |||
|species=chinense | |||
|Min ht metric=cm | |||
|Temp Metric=°F | |||
|image=Upload.png | |||
|image_width=240 | |||
}} | |||
{{Inc| | |||
Loropetalum chinense, Oliver (Hamamelis chinensis, R. Br.). Shrub, to 12 ft.: branchlets densely ferrugineous pubescent: lvs. ovate to ovate-lanceolate, acuminate, rounded and oblique at the base, glaucescent below and hairy on the veins, ciliate, 1-2 in. long: fls. in clusters of 4-5; petals strap-shaped, ¾ -l in. long, white. yellowish or greenish white. March, April. Cent, and S.E.China. B.M.7979. G. C. II. 19:152; III. 15:343. Gn. 65, p. 255. J.H. III. 18:235. R.H. 1904, p. 571. I.T. 2:58. G. 26:69. | |||
}} | |||
{{Taxobox | {{Taxobox | ||
| color = lightgreen | | color = lightgreen |
Latest revision as of 17:35, 13 December 2009
Loropetalum chinense subsp. var. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Standard Cyclopedia of Horticulture |
---|
Loropetalum chinense, Oliver (Hamamelis chinensis, R. Br.). Shrub, to 12 ft.: branchlets densely ferrugineous pubescent: lvs. ovate to ovate-lanceolate, acuminate, rounded and oblique at the base, glaucescent below and hairy on the veins, ciliate, 1-2 in. long: fls. in clusters of 4-5; petals strap-shaped, ¾ -l in. long, white. yellowish or greenish white. March, April. Cent, and S.E.China. B.M.7979. G. C. II. 19:152; III. 15:343. Gn. 65, p. 255. J.H. III. 18:235. R.H. 1904, p. 571. I.T. 2:58. G. 26:69.
|
Loropetalum chinense {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Loropetalum chinense var. rubrum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loropetalum chinense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
Loropetalum chinense is commonly known as the Chinese fringe flower. Two forms of L. chinense exist; a white- (to pale-yellow-) flowering green-leafed variety and a pink-flowering variety with leaves varying from bronze-red when new to olive-green or burgundy when mature, depending on selection and growing conditions.
They are evergreen with branches forming horizontal layers. The leaves are alternately arranged, ovate up to 5 cm long by 3.5 cm wide, and have a slightly abrasive feel.
Cultivation and uses
L. chinense grows best in fertile, slightly acidic soil in full sun for deepest foliage colour and is hardy down to -3 deg. It is a popular ornamental plant, grown for its prolific clusters of flowers and (in the case of the pink flowering variety) deeply coloured foliage that may contain various green, copper, purple and red tones.
-
L. chinense var rubrum leaves
-
L. chinense var rubrum fruit